Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on AMEX
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on AMEX
Today’s data is for companies listed on the American Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
LNG | Cheniere Energy Inc | 2019 | 64.560000 | 79.0000 | USD | 3 |
BTG | B2Gold Corp | 2019 | 2.470000 | 5.2317 | CAD | 14 |
SRCI | SRC Energy Inc | 2019 | 5.210000 | 7.3333 | USD | 3 |
NOG | Northern Oil & Gas Inc | 2019 | 2.050000 | 4.0000 | USD | 1 |
TRXC | TransEnterix Inc | 2019 | 1.260000 | 4.5000 | USD | 1 |
PTN | Palatin Technologies Inc | 2020 | 1.420000 | 6.0000 | USD | 2 |
REI | Ring Energy Inc | 2019 | 3.790000 | 12.0000 | USD | 1 |
UUUU | Energy Fuels Inc | 2019 | 2.600000 | 6.4557 | CAD | 1 |
UEC | Uranium Energy Corp | 2020 | 1.340000 | 3.4500 | USD | 2 |
EPM | Evolution Petroleum Corp | 2020 | 6.380000 | 10.0000 | USD | 1 |
BGSF | BG Staffing Inc | 2019 | 20.490000 | 25.5000 | USD | 2 |
CRHM | CRH Medical Corp | 2019 | 2.860000 | 6.1774 | CAD | 9 |
GORO | Gold Resource Corp | 2019 | 2.950000 | 7.7500 | USD | 1 |
CRMD | Cormedix Inc | 2019 | 6.880000 | 21.0000 | USD | 2 |
BTX | BioTime Inc | 2019 | 1.080000 | 4.0000 | USD | 4 |
GDP | Goodrich Petroleum Corp | 2019 | 12.280000 | 21.5000 | USD | 2 |
USAS | Americas Silver Corp | 2019 | 1.700000 | 4.8833 | CAD | 3 |
PLYM | Plymouth Industrial REIT Inc | 2019 | 17.110000 | 22.0000 | USD | 1 |
CVU | CPI Aerostructures Inc | 2019 | 7.165000 | 12.0000 | USD | 1 |
ACU | Acme United Corp | 2019 | 19.510000 | 24.0000 | USD | 1 |
LLEX | Lilis Energy Inc | 2019 | 0.676500 | 4.0000 | USD | 1 |
ATNM | Actinium Pharmaceuticals Inc | 2019 | 0.294500 | 3.5000 | USD | 2 |
ARMP | Armata Pharmaceuticals Inc | 2019 | 3.150000 | 7.0000 | USD | 1 |
BPMX | BioPharmX Corp | 2020 | 0.843800 | 6.2500 | USD | 1 |
CANF | Can Fite Biofarma Ltd | 2019 | 3.000000 | 29.9997 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BTG:ASE B2Gold
http://www.b2gold.com
B2Gold has 5242 employees and is headquartered in Canada.
B2Gold Corp is a Vancouver-based gold producer with five operating mines, one in Mali, one inNamibia, one in the Philippines and two in Nicaragua and a portfolio of other evaluation and exploration assets.
SRCI:ASE SRC Energy
http://www.srcenergy.com
SRC Energy has 147 employees and is headquartered in United States.
SRC Energy Inc, is an oil & natural gas company. It is engaged in the acquisition, development, exploitation, exploration and production of oil and natural gas properties.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.