Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
KEN | Kenon Holdings Ltd | 15.900000 | 53826749 | None | 0.8705 | 26.33 | 7.08 |
UIS | Unisys Corp | 12.100000 | 50964531 | None | None | 12.88 | 0.19 |
XIN | Xinyuan Real Estate Co Ltd | 5.360000 | 64789338 | 5.5833 | 0.3499 | 13.81 | -37.55 |
SN | Sanchez Energy Corp | 3.560000 | 85172408 | 11.2222 | None | 6.46 | -21.61 |
SDLP | Seadrill Partners LLC | 3.240000 | 91821600 | 3.6652 | 0.2301 | 9.36 | -26.69 |
HOV | Hovnanian Enterprises Inc | 1.870000 | 148113495 | None | None | 1.88 | -9.34 |
SDRL | Seadrill Ltd | 0.439300 | 504444280 | None | 0.0338 | 2.67 | -15.82 |
KODK | Eastman Kodak Co | 5.100000 | 42654527 | 4.8113 | 6.7981 | 7.34 | -2.11 |
AOI | Alliance One International Inc | 20.400000 | 9008725 | 3.2432 | 0.6818 | 23.25 | -138.27 |
HOS | Hornbeck Offshore Services Inc | 3.260000 | 37495205 | 7.2444 | 0.0874 | 4.56 | -24.30 |
NM | Navios Maritime Holdings Inc | 0.789000 | 124709280 | None | 0.1907 | 1.02 | -12.47 |
UTI | Universal Technical Institute Inc | 3.100000 | 25185474 | None | 0.5154 | 3.27 | 1.57 |
GSL | Global Ship Lease Inc | 1.400000 | 55015690 | None | 0.3008 | 1.66 | -5.61 |
PKD | Parker Drilling Co | 0.460000 | 139385824 | None | 0.2406 | 0.85 | -3.30 |
JONE | Jones Energy Inc | 0.500000 | 102813564 | None | 0.1444 | 2.25 | -7.50 |
CGA | China Green Agriculture Inc | 1.250000 | 38896945 | 1.9531 | 0.1098 | 3.95 | 3.71 |
MN | Manning & Napier Inc | 3.150000 | 15325688 | 16.5789 | 0.3012 | 4.53 | 5.30 |
WMLP | Westmoreland Resource Partners LP | 1.990000 | 1284840 | None | 14.8853 | 29.18 | -223.87 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
KEN:NYS Kenon Hldgs
http://www.kenon-holdings.com
Kenon Hldgs has 108 employees and is headquartered in Singapore.
Kenon Holdings Ltd, through its subsidiaries, provides electricity generation using technologies such as hydroelectric, natural gas and diesel turbines and heavy fuel oil engines, in Peru, Chile, Colombia, El Salvador, Jamaica, Nicaragua, among others.
SDRL:NYS Seadrill
http://www.seadrill.com
Seadrill has 4328 employees and is headquartered in Bermuda.
Seadrill Ltd provides drilling and well services to the offshore industry. The company operates a variety of rigs around the world for national and international oil and gas companies.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.