Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NASDAQ
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
CME | CME Group Inc | 2019 | 195.820000 | 183.7500 | USD | 4 |
EQIX | Equinix Inc | 2019 | 503.230000 | 488.6700 | USD | 3 |
ZM | Zoom Video Communications Inc | 2020 | 99.640000 | 84.2500 | USD | 4 |
CTAS | Cintas Corp | 2020 | 231.440000 | 189.0000 | USD | 2 |
OKTA | Okta Inc | 2020 | 128.730000 | 113.5000 | USD | 4 |
IEP | Icahn Enterprises LP | 2019 | 70.960000 | 56.0000 | USD | 1 |
MKTX | MarketAxess Holdings Inc | 2019 | 318.550000 | 248.5000 | USD | 2 |
ROKU | Roku Inc | 2019 | 104.390000 | 88.6667 | USD | 3 |
TTD | The Trade Desk Inc | 2019 | 245.180000 | 211.4000 | USD | 5 |
ARRY | Array BioPharma Inc | 2020 | 46.580000 | 34.0000 | USD | 1 |
BYND | Beyond Meat Inc | 2019 | 169.890000 | 124.0000 | USD | 2 |
UBNT | Ubiquiti Networks Inc | 2020 | 132.440000 | 115.0000 | USD | 1 |
MDB | MongoDB Inc | 2020 | 166.360000 | 153.3333 | USD | 3 |
CACC | Credit Acceptance Corp | 2019 | 477.380000 | 355.0000 | USD | 1 |
COUP | Coupa Software Inc | 2020 | 123.000000 | 105.5000 | USD | 4 |
WIX | Wix.com Ltd | 2019 | 144.630000 | 111.0000 | USD | 3 |
MLNX | Mellanox Technologies Ltd | 2019 | 112.850000 | 90.0000 | USD | 1 |
MDSO | Medidata Solutions Inc | 2019 | 90.950000 | 77.0000 | USD | 1 |
TREE | LendingTree Inc | 2019 | 413.180000 | 336.2000 | USD | 5 |
APPF | AppFolio Inc | 2019 | 105.540000 | 77.0000 | USD | 1 |
MANT | Mantech International Corp | 2019 | 64.220000 | 48.0000 | USD | 1 |
AAON | AAON Inc | 2019 | 48.590000 | 35.0000 | USD | 1 |
CRTX | Cortexyme Inc | 2019 | 42.000000 | 28.0000 | USD | 2 |
ATNI | ATN International Inc | 2019 | 58.800000 | 45.0000 | USD | 1 |
SPNS | Sapiens International Corp NV | 2019 | 16.290000 | 5.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
CME:NAS CME Group
https://www.cmegroup.com
CME Group has 4590 employees and is headquartered in United States.
CME Group Inc is an operator of financial exchanges. It offers products like futures & options and foreign exchange.
EQIX:NAS Equinix
http://www.equinix.com
Equinix has 7903 employees and is headquartered in United States.
Equinix Inc is a network-neutral provider of retail data center, co-location, and interconnection services. Its client base includes network services firms, cloud and IT service providers, financial service firms, digital, and media content providers.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.