Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
UNH | UnitedHealth Group Inc | 2019 | 252.250000 | 307.8000 | USD | 5 |
BA | Boeing Co | 2019 | 377.140000 | 450.6667 | USD | 6 |
ANTM | Anthem Inc | 2019 | 303.610000 | 365.2500 | USD | 4 |
GS | Goldman Sachs Group Inc | 2019 | 197.250000 | 237.4000 | USD | 5 |
BLK | BlackRock Inc | 2019 | 431.840000 | 508.5000 | USD | 2 |
CI | Cigna Corp | 2019 | 168.000000 | 245.6000 | USD | 5 |
HUM | Humana Inc | 2019 | 283.030000 | 348.5000 | USD | 4 |
STZ.B | Constellation Brands Inc | 2020 | 166.500000 | 222.6000 | USD | 5 |
STZ | Constellation Brands Inc | 2020 | 170.660000 | 222.6000 | USD | 5 |
SHOP | Shopify Inc | 2019 | 205.510000 | 257.7571 | CAD | 9 |
PXD | Pioneer Natural Resources Co | 2019 | 135.680000 | 208.8571 | USD | 7 |
CXO | Concho Resources Inc | 2019 | 102.100000 | 156.5000 | USD | 6 |
MGA | Magna International Inc | 2019 | 49.950000 | 87.5031 | CAD | 7 |
MKL | Markel Corp | 2019 | 989.230000 | 1300.0000 | USD | 1 |
IFF | International Flavors & Fragrances Inc | 2019 | 125.440000 | 166.5000 | USD | 2 |
WCG | WellCare Health Plans Inc | 2019 | 246.760000 | 330.0000 | USD | 1 |
AAP | Advance Auto Parts Inc | 2019 | 154.700000 | 199.0000 | USD | 3 |
URI | United Rentals Inc | 2019 | 124.340000 | 168.0000 | USD | 2 |
LEA | Lear Corp | 2019 | 144.500000 | 187.2500 | USD | 4 |
HII | Huntington Ingalls Industries Inc | 2019 | 207.830000 | 246.0000 | USD | 4 |
HHC | The Howard Hughes Corp | 2019 | 108.430000 | 162.5000 | USD | 2 |
USNA | Usana Health Sciences Inc | 2019 | 94.000000 | 135.0000 | USD | 1 |
GEF.B | Greif Inc | 2019 | 44.420000 | 99.0000 | USD | 1 |
MED | Medifast Inc | 2019 | 135.890000 | 250.0000 | USD | 1 |
LNN | Lindsay Corp | 2019 | 93.790000 | 132.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BA:NYS Boeing
http://www.boeing.com
Boeing has 153000 employees and is headquartered in United States.
Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.
CI:NYS Cigna
http://www.cigna.com
Cigna has 46000 employees and is headquartered in United States.
Cigna Corp operates in the healthcare industry. It provides medical, dental, disability, life and accident insurance products.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.