Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ORCL | Oracle Corp | 8 | 0 | 4 | 1 | 0 | 0 | 4.1538 | 4.0000 | Outperform |
SYT | Syngenta AG | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
NOK | Nokia Oyj | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.8000 | Outperform |
LUV | Southwest Airlines Co | 6 | 0 | 1 | 0 | 0 | 0 | 4.7143 | 4.4286 | Buy |
BT | BT Group PLC | 3 | 1 | 0 | 0 | 0 | 0 | 4.7500 | 4.6667 | Buy |
AVB | AvalonBay Communities Inc | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 3.4000 | Outperform |
WCN | Waste Connections Inc | 6 | 1 | 2 | 1 | 0 | 0 | 4.2000 | 4.1000 | Outperform |
CVE | Cenovus Energy Inc | 7 | 4 | 5 | 0 | 0 | 0 | 4.1250 | 4.0000 | Outperform |
PK | Park Hotels & Resorts Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.0000 | Outperform |
ERF | Enerplus Corp | 9 | 3 | 0 | 0 | 0 | 0 | 4.7500 | 4.5833 | Buy |
ATU | Actuant Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
CYH | Community Health Systems Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.3333 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WCN | Waste Connections Inc | 6 | 1 | 2 | 1 | 0 | 0 | 4.2000 | 4.1000 | Outperform |
CVE | Cenovus Energy Inc | 7 | 4 | 5 | 0 | 0 | 0 | 4.1250 | 4.0000 | Outperform |
ERF | Enerplus Corp | 9 | 3 | 0 | 0 | 0 | 0 | 4.7500 | 4.5833 | Buy |
HCG | Home Capital Group Inc | 0 | 4 | 2 | 0 | 1 | 0 | 3.2857 | 3.1429 | Hold |
ZCL | ZCL Composites Inc | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ORE | Orezone Gold Corp | 0 | 4 | 2 | 0 | 0 | 0 | 3.6667 | 3.6000 | Outperform |
BLN | Blackline Safety Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.5000 | Buy |
JTR | GreenSpace Brands Inc | 4 | 2 | 0 | 0 | 0 | 0 | 4.6667 | 4.6000 | Buy |
BSR | Bluestone Resources Inc | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 0.0000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FSLR | First Solar Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.2500 | Outperform |
SAGE | Sage Therapeutics Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
LPNT | LifePoint Health Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 3.6667 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SYT:NYS Syngenta
http://www.syngenta.com
Syngenta has 28400 employees and is headquartered in Switzerland.
Syngenta AG is involved in the discovery, development, manufacturing and marketing of products designed to improve crop yields and food quality. The company is also engaged in the lawn and garden business.
NOK:NYS Nokia
http://www.nokia.com
Nokia has 101000 employees and is headquartered in Finland.
Nokia Oyj is a telecommunication company. It develops network equipment to transmit data over wireless, copper, optical fiber, and microwave mediums. Its products are used by the world’s largest telecommunication service providers.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.