Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ATUS | Altice USA Inc | 5 | 0 | 1 | 0 | 0 | 0 | 4.6667 | 5.0000 | Buy |
MGA | Magna International Inc | 1 | 0 | 7 | 0 | 0 | 0 | 3.2500 | 3.3750 | Hold |
ATO | Atmos Energy Corp | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
LII | Lennox International Inc | 0 | 0 | 3 | 1 | 0 | 0 | 2.7500 | 2.8000 | Hold |
AEO | American Eagle Outfitters Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
FSK | FS KKR Capital Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
GRP.U | Granite Real Estate Investment Trust | 3 | 2 | 4 | 0 | 0 | 0 | 3.8889 | 4.0000 | Outperform |
ADNT | Adient PLC | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.2000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MG | Magna International Inc | 1 | 0 | 7 | 0 | 0 | 0 | 3.2500 | 3.3750 | Hold |
IFC | Intact Financial Corp | 3 | 3 | 5 | 0 | 0 | 0 | 3.8182 | 3.9091 | Outperform |
GRT.UN | Granite Real Estate Investment Trust | 3 | 2 | 4 | 0 | 0 | 0 | 3.8889 | 4.0000 | Outperform |
BDT | Bird Construction Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.5000 | Outperform |
MOGO | Mogo Finance Technology Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PNG | Kraken Robotics Inc | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PCAR | PACCAR Inc | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.6667 | Hold |
MTCH | Match Group Inc | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
ICPT | Intercept Pharmaceuticals Inc | 5 | 1 | 0 | 0 | 0 | 0 | 4.8333 | 4.8571 | Buy |
HAIN | The Hain Celestial Group Inc | 0 | 0 | 3 | 0 | 1 | 0 | 2.5000 | 2.7500 | Underperform |
TWNK | Hostess Brands Inc | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.3333 | Hold |
RDFN | Redfin Corp | 2 | 0 | 1 | 0 | 1 | 0 | 3.5000 | 4.0000 | Hold |
GBDC | Golub Capital BDC Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
CTRL | Control4 Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
OSUR | OraSure Technologies Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
KEYW | KEYW Holding Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
PFLT | PennantPark Floating Rate Capital Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
CDMO | Avid Bioservices Inc | 1 | 1 | 1 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
MOGO | Mogo Finance Technology Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
PCAR:NAS PACCAR
http://www.paccar.com
PACCAR has 28000 employees and is headquartered in United States.
PACCAR Inc manufactures and sells light, medium and heavy-duty trucks and parts under the Kenworth, Peterbilt and DAF brands. It also designs and manufactures advanced diesel engines and provides financial and information technology services.
ATUS:NYS Altice USA
http://www.alticeusa.com
Altice USA has 12185 employees and is headquartered in United States.
Altice USA Inc operates in the telecommunications, media and entertainment business. The company has two segments: Cablevision and Cequel through which it provides digital cable television, high-speed Internet, voice, and data products and services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.