Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SAN | Banco Santander SA | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
RCL | Royal Caribbean Cruises Ltd | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.3333 | Outperform |
ZBH | Zimmer Biomet Holdings Inc | 6 | 0 | 3 | 0 | 1 | 0 | 4.0000 | 4.1000 | Outperform |
ES | Eversource Energy | 1 | 0 | 2 | 1 | 0 | 0 | 3.2500 | 3.6000 | Hold |
PNW | Pinnacle West Capital Corp | 0 | 0 | 3 | 1 | 0 | 0 | 2.7500 | 2.8000 | Hold |
CR | Crane Co | 3 | 0 | 1 | 0 | 1 | 0 | 3.8000 | 4.2000 | Outperform |
MDU | MDU Resources Group Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
UFS | Domtar Corp | 0 | 0 | 8 | 0 | 1 | 0 | 2.7778 | 2.8889 | Hold |
BKH | Black Hills Corp | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
FUL | H.B. Fuller Co | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
AT | Atlantic Power Corp | 0 | 1 | 3 | 0 | 0 | 0 | 3.2500 | 3.3333 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
HR.UN | H&R Real Estate Investment Trust | 5 | 0 | 3 | 0 | 0 | 0 | 4.2500 | 4.3750 | Outperform |
UFS | Domtar Corp | 0 | 0 | 8 | 0 | 1 | 0 | 2.7778 | 2.8889 | Hold |
CEE | Centamin PLC | 5 | 1 | 0 | 0 | 0 | 0 | 4.8333 | 4.8571 | Buy |
GSC | Golden Star Resources Ltd | 4 | 0 | 4 | 0 | 0 | 0 | 4.0000 | 4.1429 | Outperform |
ATP | Atlantic Power Corp | 0 | 1 | 3 | 0 | 0 | 0 | 3.2500 | 3.3333 | Hold |
APR.UN | Automotive Properties Real Estate Investment Trust | 5 | 2 | 2 | 0 | 0 | 0 | 4.3333 | 4.3750 | Outperform |
PPR | Prairie Provident Resources Inc | 3 | 1 | 1 | 0 | 0 | 0 | 4.4000 | 4.6000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AGB | Atlantic Gold Corp | 5 | 2 | 0 | 0 | 0 | 0 | 4.7143 | 4.8571 | Buy |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GSS | Golden Star Resources Ltd | 4 | 0 | 4 | 0 | 0 | 0 | 4.0000 | 4.1429 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SIRI | Sirius XM Holdings Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
MXIM | Maxim Integrated Products Inc | 1 | 0 | 4 | 1 | 0 | 0 | 3.1667 | 3.3333 | Hold |
WYNN | Wynn Resorts Ltd | 4 | 0 | 3 | 0 | 0 | 0 | 4.1429 | 4.3333 | Outperform |
STX | Seagate Technology PLC | 0 | 0 | 7 | 1 | 1 | 0 | 2.6667 | 2.7778 | Hold |
VIAB | Viacom Inc | 4 | 0 | 5 | 0 | 3 | 0 | 3.1667 | 3.3333 | Hold |
VIA | Viacom Inc | 4 | 0 | 5 | 0 | 3 | 0 | 3.1667 | 3.3333 | Hold |
CALD | Callidus Software Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
CHUBK | CommerceHub Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
CHUBA | CommerceHub Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
ES:NYS Eversource Energy
https://www.eversource.com
Eversource Energy has 7762 employees and is headquartered in United States.
Eversource Energy is a public utility holding company, which is engaged in the energy delivery business. The company operates through electric distribution, electric transmission and natural gas distribution segments.
MXIM:NAS Maxim Integrated Products
http://www.maximintegrated.com
Maxim Integrated Products has 7040 employees and is headquartered in United States.
Maxim Integrated Products Inc designs, develops, manufactures and markets a range of linear and mixed-signal integrated circuits, commonly referred to as analog circuits, for number of customers in diverse geographical locations.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.