Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NASDAQ
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
VRSK | Verisk Analytics Inc | 2019 | 140.680000 | 133.3333 | USD | 3 |
CTAS | Cintas Corp | 2020 | 222.830000 | 189.0000 | USD | 2 |
IEP | Icahn Enterprises LP | 2019 | 73.340000 | 56.0000 | USD | 1 |
OKTA | Okta Inc | 2020 | 105.590000 | 88.0000 | USD | 4 |
MKTX | MarketAxess Holdings Inc | 2019 | 280.950000 | 248.5000 | USD | 2 |
PTC | PTC Inc | 2019 | 87.560000 | 78.5000 | USD | 2 |
UBNT | Ubiquiti Networks Inc | 2020 | 139.390000 | 103.0000 | USD | 1 |
CACC | Credit Acceptance Corp | 2019 | 486.380000 | 355.0000 | USD | 1 |
WIX | Wix.com Ltd | 2019 | 143.360000 | 105.0000 | USD | 3 |
MLNX | Mellanox Technologies Ltd | 2019 | 117.900000 | 90.0000 | USD | 1 |
OLLI | Ollie’s Bargain Outlet Holdings Inc | 2020 | 100.710000 | 89.0000 | USD | 2 |
COUP | Coupa Software Inc | 2020 | 104.050000 | 95.5000 | USD | 4 |
MDSO | Medidata Solutions Inc | 2019 | 93.540000 | 77.0000 | USD | 1 |
TREE | LendingTree Inc | 2019 | 389.620000 | 336.2000 | USD | 5 |
APPF | AppFolio Inc | 2019 | 95.580000 | 77.0000 | USD | 1 |
BRKS | Brooks Automation Inc | 2019 | 38.930000 | 30.0000 | USD | 1 |
MANT | Mantech International Corp | 2019 | 62.960000 | 48.0000 | USD | 1 |
AAON | AAON Inc | 2019 | 48.400000 | 35.0000 | USD | 1 |
OTTR | Otter Tail Corp | 2019 | 50.640000 | 43.0000 | USD | 1 |
FWRD | Forward Air Corp | 2019 | 62.030000 | 54.0000 | USD | 1 |
SWAV | ShockWave Medical Inc | 2019 | 57.680000 | 50.0000 | USD | 1 |
SNBR | Sleep Number Corp | 2019 | 34.960000 | 27.0000 | USD | 1 |
ATNI | ATN International Inc | 2019 | 62.380000 | 45.0000 | USD | 1 |
SPNS | Sapiens International Corp NV | 2019 | 15.070000 | 5.0000 | USD | 1 |
CPLP | Capital Product Partners LP | 2019 | 10.640000 | 3.7500 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
VRSK:NAS Verisk Analytics
http://www.verisk.com
Verisk Analytics has 8184 employees and is headquartered in United States.
Verisk Analytics Inc is a data analytics provider serving customers in insurance, natural resources and financial services.
CTAS:NAS Cintas
http://www.cintas.com
Cintas has 41000 employees and is headquartered in United States.
Cintas Corp is a provider of corporate identity uniforms. It products include rental and sale of entrance mats, mops, shop towels, and restroom supplies. The company also offers safety supplies, fire-suppression systems maintenance and others.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.