Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
GLXY | Galaxy Digital Holdings Ltd | 2.300000 | 61125313 | 0.7885 | 0.4950 | 3.63 | None |
BOE | GrowMax Resources Corp | 0.105000 | 213925645 | None | 0.2701 | 0.17 | 0.26 |
ICL | Itasca Capital Ltd | 0.530000 | 21810626 | 1.8929 | 0.4867 | 0.63 | None |
BAT | Batero Gold Corp | 0.065000 | 115182383 | None | 0.3890 | 0.08 | None |
LND | Inspira Financial Inc | 0.135000 | 45841454 | None | 0.5682 | 0.15 | 0.15 |
ACE.H | ACE Aviation Holdings Inc | 0.185000 | 32475000 | None | None | 0.35 | 2.19 |
GLW | Galway Gold Inc | 0.130000 | 41627979 | None | 0.6061 | 0.17 | None |
CUO | Copper One Inc | 0.120000 | 34190109 | 1.2000 | 0.8216 | 0.14 | 0.01 |
CZQ.H | Continental Precious Minerals Inc | 0.330000 | 11706896 | None | 0.6828 | 0.48 | None |
CXA.H | Consolidated HCI Holdings Corp | 0.125000 | 20575866 | None | 0.4438 | 0.27 | 0.38 |
RRR.UN | R&R Real Estate Investment Trust | 0.080000 | 31804795 | None | 0.1888 | 0.29 | -0.41 |
BES | Braille Energy Systems Inc | 0.050000 | 47012257 | None | 0.5666 | 0.05 | 0.05 |
ITG | Intact Gold Corp | 0.105000 | 18182651 | 0.1067 | 0.8830 | 0.11 | None |
CBV | Cobra Venture Corp | 0.095000 | 15903748 | None | 0.4714 | 0.13 | -0.01 |
AIMB.P | AIM2 Ventures Inc | 0.155000 | 361382 | None | None | 2.08 | None |
ZCC.H | Zena Mining Corp | 0.050000 | 24293604 | None | 0.5696 | 0.07 | 0.07 |
LHR | Lakeview Hotel Investment Corp | 0.040000 | 19557806 | None | None | 0.04 | -3.44 |
BFF | Nevada Energy Metals Inc | 0.160000 | 4689153 | 0.8122 | 0.3808 | 0.31 | None |
POC | Pacific Iron Ore Corp | 0.070000 | 6737858 | None | 0.2035 | 0.10 | 0.13 |
PPV.H | P&P Ventures Inc | 0.055000 | 2469998 | None | 0.4038 | 0.14 | -0.10 |
FCO | Fabled Copper Corp | 0.065000 | 1435331 | None | 0.9408 | 0.12 | None |
AVT | Alloycorp Mining Inc | 0.045000 | 74009171 | None | None | 0.06 | -2.12 |
FAU.H | Fire River Gold Corp. | 0.090000 | 3161570 | None | None | 0.10 | 0.00 |
UC.H | UC Resources Ltd | 0.150000 | 29950364 | None | None | 0.16 | -0.01 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BOE:TSX GrowMax Resources
http://www.growmaxcorp.com
GrowMax Resources has 67 employees and is headquartered in Canada.
GrowMax Resources Corp operates as a phosphate and potash mining company in Peru. It is involved in the exploration and development of phosphate and potassium-rich brine resources, and other minerals, as well as development of fertilizer projects.
LND:TSX Inspira Financial
http://www.inspirafin.ca
Inspira Financial has None employees and is headquartered in United States.
Inspira Financial Inc together with its subsidiaries provides financial services to healthcare providers and their patients in the United States.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.