Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSE
Today’s data is for companies listed on the Toronto Stock Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
KML | Kinder Morgan Canada Ltd | 15.900000 | 116298813 | 13.1491 | 2.8470 | 37.30 | -0.17 |
CF | Canaccord Genuity Group Inc | 5.760000 | 114857175 | 16.9412 | 1.0443 | 8.10 | 6.28 |
NMX | Nemaska Lithium Inc | 0.325000 | 847134338 | None | 0.4633 | 0.43 | -0.25 |
TRZ | Transat A.T. Inc | 5.090000 | 37605151 | 48.5000 | 0.3465 | 16.50 | 13.70 |
S | Sherritt International Corp | 0.425000 | 397281686 | 0.2390 | 0.1493 | 0.52 | -1.26 |
GMP | GMP Capital Inc | 2.160000 | 72721000 | 15.4286 | 0.8836 | 7.09 | 6.70 |
SCB | Street Capital Group Inc | 0.500000 | 122184000 | 39.3300 | 0.6433 | 0.53 | 0.50 |
NRI | Nuvo Pharmaceuticals Inc | 2.210000 | 11388000 | None | 1.2155 | 2.47 | -8.44 |
TRIL | Trillium Therapeutics Inc | 0.950000 | 21238831 | None | 7.6668 | 0.98 | 0.57 |
CQE | Cequence Energy Ltd | 0.550000 | 24553000 | 0.3432 | 0.0887 | 0.59 | -1.85 |
KRN | Karnalyte Resources Inc | 0.220000 | 42174000 | None | 0.6482 | 0.25 | 0.60 |
XCT | exactEarth Ltd | 0.350000 | 21626288 | None | 0.8274 | 0.67 | 0.20 |
CSM | ClearStream Energy Services Inc | 0.055000 | 109941241 | None | None | 0.10 | -1.14 |
EGL | Eagle Energy Inc | 0.070000 | 44244000 | None | 0.0429 | 0.08 | -0.86 |
NKO.DL | Niko Resources Ltd | 0.015000 | 94049967 | None | None | 0.05 | -2.15 |
FTU | US Financial 15 Split Corp | 0.425000 | 1902494 | None | None | 1.19 | None |
MNT | Royal Canadian Mint | 18.550000 | 4000 | None | None | 23651.75 | 11260.75 |
MNS | Royal Canadian Mint | 12.000000 | 4000 | None | None | 23651.75 | 11260.75 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
NRI:TSE Nuvo Pharmaceuticals
http://www.nuvopharmaceuticals.com
Nuvo Pharmaceuticals has 97 employees and is headquartered in Canada.
Nuvo Pharmaceuticals Inc is a healthcare company with a portfolio of products and pharmaceutical manufacturing capabilities. Nuvo has three commercial products namely; pennsaid 2%, pennsaid, and the heated lidocaine/tetracaine patch (HLT).
CQE:TSE Cequence Energy
http://www.cequence-energy.com
Cequence Energy has 16 employees and is headquartered in Canada.
Cequence Energy Ltd is engaged in the acquisition, exploration and production of petroleum and natural gas reserves in Western Canada.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.