Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NASDAQ
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
INTU | Intuit Inc | 2019 | 248.910000 | 237.0000 | USD | 5 |
WDAY | Workday Inc | 2020 | 195.120000 | 163.8571 | USD | 7 |
CTAS | Cintas Corp | 2020 | 203.200000 | 187.5000 | USD | 2 |
GRMN | Garmin Ltd | 2019 | 83.650000 | 73.0000 | USD | 2 |
CINF | Cincinnati Financial Corp | 2019 | 85.610000 | 75.0000 | USD | 1 |
IEP | Icahn Enterprises LP | 2019 | 70.390000 | 53.0000 | USD | 1 |
UBNT | Ubiquiti Networks Inc | 2019 | 146.430000 | 103.0000 | USD | 1 |
MKTX | MarketAxess Holdings Inc | 2019 | 240.450000 | 205.0000 | USD | 1 |
OKTA | Okta Inc | 2020 | 83.750000 | 72.3333 | USD | 3 |
TTD | The Trade Desk Inc | 2019 | 195.500000 | 141.2000 | USD | 5 |
CACC | Credit Acceptance Corp | 2019 | 439.530000 | 386.0000 | USD | 2 |
TECH | Bio-Techne Corp | 2019 | 191.560000 | 175.0000 | USD | 1 |
COUP | Coupa Software Inc | 2020 | 94.400000 | 82.2500 | USD | 4 |
MDB | MongoDB Inc | 2020 | 98.270000 | 88.7500 | USD | 4 |
WIX | Wix.com Ltd | 2019 | 114.090000 | 101.6667 | USD | 3 |
ONCE | Spark Therapeutics Inc | 2019 | 113.450000 | 90.9000 | USD | 5 |
TREE | LendingTree Inc | 2019 | 309.750000 | 252.5000 | USD | 4 |
MANT | Mantech International Corp | 2019 | 53.330000 | 44.0000 | USD | 1 |
FWRD | Forward Air Corp | 2019 | 64.950000 | 54.0000 | USD | 1 |
STMP | Stamps.com Inc | 2019 | 97.230000 | 78.0000 | USD | 1 |
TCMD | Tactile Systems Technology Inc | 2019 | 73.760000 | 55.0000 | USD | 1 |
SNBR | Sleep Number Corp | 2019 | 43.800000 | 27.0000 | USD | 1 |
KFRC | Kforce Inc | 2019 | 37.860000 | 29.0000 | USD | 1 |
DOMO | Domo Inc | 2020 | 34.730000 | 23.5000 | USD | 2 |
ATNI | ATN International Inc | 2019 | 55.380000 | 45.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INTU:NAS Intuit
http://www.intuit.com
Intuit has 8900 employees and is headquartered in United States.
Intuit Inc creates business and financial management solutions for small businesses, consumers, and accounting professionals. The company’s products and services include QuickBooks and TurboTax.
WDAY:NAS Workday
http://www.workday.com
Workday has 10200 employees and is headquartered in United States.
Workday Inc is a SaaS provider offering enterprise resource planning, or ERP, software for medium and large enterprises. The company’s product portfolio is built around human capital and financial management software.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.