Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on TSX
Today’s data is for companies listed on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
GLXY | Galaxy Digital Holdings Ltd | 1.800000 | 61125313 | 0.5983 | 0.3756 | 3.63 | None |
DMA | DiaMedica Therapeutics Inc | 0.345000 | 7833187 | None | 27.8990 | 0.72 | -0.07 |
BOE | GrowMax Resources Corp | 0.085000 | 213925645 | None | 0.2187 | 0.17 | 0.26 |
ICL | Itasca Capital Ltd | 0.480000 | 21810626 | 1.7143 | 0.4408 | 0.63 | None |
LBY | Liberty One Lithium Corp | 0.125000 | 66628333 | None | 0.8514 | 0.13 | 0.06 |
FORT | Fortress Blockchain Corp | 0.115000 | 71177984 | None | 15.6706 | 0.13 | None |
BAT | Batero Gold Corp | 0.065000 | 115182383 | None | 0.3890 | 0.08 | None |
LND | Inspira Financial Inc | 0.125000 | 45841454 | None | 0.5061 | 0.19 | 0.19 |
ACE.H | ACE Aviation Holdings Inc | 0.170000 | 32475000 | None | None | 0.35 | 2.19 |
GLW | Galway Gold Inc | 0.115000 | 41627979 | None | 0.5199 | 0.17 | None |
CZR | CruzSur Energy Corp | 0.215000 | 24220160 | None | 0.1017 | 0.22 | 0.20 |
AET | Aethon Minerals Corp | 0.175000 | 27633333 | None | 0.3964 | 0.19 | None |
CZQ.H | Continental Precious Minerals Inc | 0.340000 | 11706896 | None | 0.7598 | 0.45 | None |
ICAU | International Gold and Metals Ltd | 0.195000 | 17725464 | None | None | 0.29 | 0.07 |
BITK | BlockchainK2 Corp | 0.210000 | 15901625 | None | 0.8763 | 0.24 | 0.00 |
CXA.H | Consolidated HCI Holdings Corp | 0.125000 | 20575866 | None | 0.4438 | 0.27 | 0.38 |
RRR.UN | R&R Real Estate Investment Trust | 0.080000 | 31804795 | None | 0.1831 | 0.29 | -0.41 |
ITG | Intact Gold Corp | 0.095000 | 18182651 | None | 0.7989 | 0.11 | None |
AIMB.P.DL | AIM2 Ventures Inc | 0.155000 | 361382 | None | None | 2.08 | None |
CBV | Cobra Venture Corp | 0.095000 | 15903748 | None | 0.4668 | 0.14 | -0.01 |
BFF | Nevada Energy Metals Inc | 0.185000 | 5764153 | 1.8878 | 0.4680 | 0.23 | None |
POC | Pacific Iron Ore Corp | 0.100000 | 6737858 | None | 0.2908 | 0.10 | 0.13 |
FCO | Fabled Copper Corp | 0.065000 | 1435331 | None | 0.9408 | 0.12 | None |
FAU.H | Fire River Gold Corp. | 0.090000 | 3161570 | None | None | 0.10 | 0.00 |
BCO.H | British Controlled Oilfields Ltd | 0.650000 | 4068563 | None | None | 0.85 | None |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
DMA:TSX DiaMedica Therapeutics
http://www.diamedica.com
DiaMedica Therapeutics has 11 employees and is headquartered in United States.
DiaMedica Therapeutics Inc is a clinical-stage biopharmaceutical company. It is focused on the business activity of developing treatments for unmet clinical need or where no therapies are available with the focus on neurological and kidney diseases.
LBY:TSX Liberty One Lithium
http://www.libertyonelithium.com
Liberty One Lithium has None employees and is headquartered in Canada.
Liberty One Lithium Corp is an exploration company engaged in the acquisition and development of lithium brine deposits. The company’s properties include Pocitos West Project in Argentina and North Paradox in the United States.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.