Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
KR | The Kroger Co | 4 | 0 | 4 | 0 | 0 | 0 | 4.0000 | 4.1250 | Outperform |
DGX | Quest Diagnostics Inc | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 3.8571 | Outperform |
WPM | Wheaton Precious Metals Corp | 6 | 3 | 0 | 0 | 0 | 0 | 4.6667 | 4.7000 | Buy |
CLGX | CoreLogic Inc | 1 | 0 | 0 | 0 | 2 | 0 | 2.3333 | 3.0000 | Underperform |
PNM | PNM Resources Inc | 2 | 0 | 1 | 0 | 2 | 0 | 3.0000 | 3.5000 | Hold |
SSD | Simpson Manufacturing Co Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WPM | Wheaton Precious Metals Corp | 6 | 3 | 0 | 0 | 0 | 0 | 4.6667 | 4.7000 | Buy |
FTT | Finning International Inc | 5 | 3 | 0 | 0 | 0 | 0 | 4.6250 | 4.7143 | Buy |
TIH | Toromont Industries Ltd | 2 | 1 | 5 | 0 | 0 | 0 | 3.6250 | 3.7143 | Outperform |
EFN | Element Fleet Management Corp | 1 | 2 | 5 | 0 | 1 | 0 | 3.2222 | 3.6667 | Hold |
TCW | Trican Well Service Ltd | 5 | 5 | 2 | 0 | 0 | 0 | 4.2500 | 4.3077 | Outperform |
TXG | Torex Gold Resources Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
CNE | Canacol Energy Ltd | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
U | Uranium Participation Corp | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.2500 | Hold |
TDG | Trinidad Drilling Ltd | 2 | 4 | 5 | 0 | 0 | 0 | 3.7273 | 3.8333 | Outperform |
PXX | BlackPearl Resources Inc | 2 | 2 | 3 | 0 | 0 | 0 | 3.8571 | 4.0000 | Outperform |
YGR | Yangarra Resources Ltd | 2 | 5 | 0 | 0 | 0 | 0 | 4.2857 | 4.3750 | Outperform |
HWO | High Arctic Energy Services Inc | 0 | 3 | 1 | 0 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
ESN | Essential Energy Services Ltd | 0 | 2 | 2 | 0 | 0 | 0 | 3.5000 | 3.8000 | Hold |
IBR | Iron Bridge Resources Inc | 1 | 5 | 2 | 0 | 2 | 0 | 3.3000 | 3.3333 | Hold |
LGD | Liberty Gold Corp | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 5.0000 | Outperform |
PRQ | Petrus Resources Ltd | 1 | 2 | 1 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
PPR | Prairie Provident Resources Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.4000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
IKM | Ikkuma Resources Corp | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.4000 | Outperform |
AVE | Aveda Transportation and Energy Services Inc | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CTRP | Ctrip.com International Ltd | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
DISCK | Discovery Communications Inc | 2 | 1 | 5 | 0 | 1 | 0 | 3.3333 | 3.5556 | Hold |
DISCB | Discovery Communications Inc | 2 | 1 | 5 | 0 | 1 | 0 | 3.3333 | 3.5556 | Hold |
DISCA | Discovery Communications Inc | 2 | 1 | 5 | 0 | 1 | 0 | 3.3333 | 3.5556 | Hold |
GOLD | Randgold Resources Ltd | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.6667 | Hold |
SOHU | Sohu.com Inc | 0 | 1 | 3 | 0 | 0 | 0 | 3.2500 | 3.3333 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
KR:NYS Kroger
http://www.kroger.com
Kroger has 443000 employees and is headquartered in United States.
The Kroger Co operates grocery stores. Its coverage includes retail food and drug stores, multi-department stores, jewelry stores and convenience stores.
CTRP:NAS Ctrip.com International
http://www.ctrip.com
Ctrip.com International has 37000 employees and is headquartered in China.
Ctrip.com International Ltd provides travel related services. Its areas of interest include reservation, transportation ticketing, packaged-tour, corporate travel management services, as well as Internet-related advertising.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.