Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AMT | American Tower Corp | 4 | 0 | 0 | 1 | 0 | 0 | 4.4000 | 4.0000 | Outperform |
CHU | China Unicom (Hong Kong) Ltd | 1 | 1 | 1 | 0 | 0 | 0 | 4.0000 | 3.2500 | Outperform |
CXO | Concho Resources Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.1429 | Outperform |
K | Kellogg Co | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 3.1667 | Hold |
ZTO | ZTO Express (Cayman) Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
APA | Apache Corp | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.5000 | Outperform |
NBL | Noble Energy Inc | 5 | 0 | 2 | 0 | 0 | 0 | 4.4286 | 4.2500 | Outperform |
COG | Cabot Oil & Gas Corp | 1 | 1 | 3 | 0 | 0 | 0 | 3.6000 | 3.5000 | Outperform |
XEC | Cimarex Energy Co | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
ERJ | Embraer SA | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
RRC | Range Resources Corp | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.0000 | Outperform |
JAG | Jagged Peak Energy Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.4000 | Hold |
JELD | JELD-WEN Holding Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.0000 | Outperform |
FSM | Fortuna Silver Mines Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
NX | Quanex Building Products Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
OGC | OceanaGold Corp | 3 | 5 | 4 | 0 | 1 | 0 | 3.6923 | 3.5385 | Outperform |
SSRM | SSR Mining Inc | 5 | 3 | 1 | 0 | 0 | 0 | 4.4444 | 4.3750 | Outperform |
FVI | Fortuna Silver Mines Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
PLC | Park Lawn Corp | 6 | 3 | 0 | 0 | 0 | 0 | 4.6667 | 4.6250 | Buy |
ALC | Algoma Central Corp | 1 | 2 | 0 | 0 | 0 | 0 | 4.3333 | 4.2500 | Outperform |
CRH | CRH Medical Corp | 6 | 4 | 1 | 0 | 0 | 0 | 4.4545 | 4.4000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PEA | Pieridae Energy Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CRHM | CRH Medical Corp | 6 | 4 | 1 | 0 | 0 | 0 | 4.4545 | 4.4000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | 3 | 0 | 3 | 0 | 2 | 0 | 3.2500 | 3.1250 | Hold |
AAL | American Airlines Group Inc | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 3.5000 | Outperform |
PDCE | PDC Energy Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
CDEV | Centennial Resource Development Inc | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 4.2000 | Outperform |
SSRM | SSR Mining Inc | 5 | 3 | 1 | 0 | 0 | 0 | 4.4444 | 4.3750 | Outperform |
GPOR | Gulfport Energy Corp | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 3.6000 | Outperform |
UXIN | Uxin Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
COHU | Cohu Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
IPWR | Ideal Power Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
TSLA:NAS Tesla
https://www.tesla.com
Tesla has 48817 employees and is headquartered in United States.
Tesla Inc is a vertically integrated sustainable energy company. It designs, develops, manufactures and sells high-performance fully electric vehicles and electric vehicle powertrain components.
CHU:NYS China Unicom
http://www.chinaunicom.com.hk
China Unicom has 267590 employees and is headquartered in Hong Kong.
China Unicom (Hong Kong) Ltd provides cellular and fixed-line voice and related value-added services, broadband and other Internet-related services, and business and data communications services in the People’s Republic of China.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.