Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NASDAQ
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 2018 | 932.070000 | 1081.5000 | USD | 10 |
GOOGL | Alphabet Inc | 2018 | 946.650000 | 1081.5000 | USD | 10 |
AMZN | Amazon.com Inc | 2018 | 982.580000 | 1163.1970 | USD | 11 |
AVGO | Broadcom Ltd | 2018 | 247.140000 | 285.0000 | USD | 9 |
PCLN | The Priceline Group Inc | 2018 | 1868.640000 | 2059.0000 | USD | 5 |
SHPG | Shire PLC | 2018 | 162.490000 | 232.8575 | USD | 5 |
REGN | Regeneron Pharmaceuticals Inc | 2018 | 444.480000 | 535.5000 | USD | 4 |
EQIX | Equinix Inc | 2018 | 468.380000 | 500.6667 | USD | 3 |
EXPE | Expedia Inc | 2018 | 145.360000 | 177.1667 | USD | 6 |
CHKP | Check Point Software Technologies Ltd | 2018 | 112.350000 | 181.8750 | USD | 8 |
TSRO | Tesaro Inc | 2018 | 118.220000 | 160.0000 | USD | 3 |
COHR | Coherent Inc | 2018 | 255.530000 | 308.6667 | USD | 3 |
ULTI | The Ultimate Software Group Inc | 2018 | 190.950000 | 226.2000 | USD | 5 |
ZBRA | Zebra Technologies Corp | 2018 | 103.450000 | 134.0000 | USD | 2 |
NBIX | Neurocrine Biosciences Inc | 2018 | 57.520000 | 89.0000 | USD | 3 |
CBRL | Cracker Barrel Old Country Store Inc | 2018 | 148.420000 | 181.0000 | USD | 1 |
SRPT | Sarepta Therapeutics Inc | 2018 | 44.100000 | 76.0000 | USD | 1 |
ICPT | Intercept Pharmaceuticals Inc | 2018 | 98.120000 | 167.5000 | USD | 4 |
ALGT | Allegiant Travel Co | 2018 | 118.650000 | 147.3333 | USD | 3 |
UFPI | Universal Forest Products Inc | 2018 | 88.800000 | 123.0000 | USD | 1 |
BWLD | Buffalo Wild Wings Inc | 2018 | 103.250000 | 133.0000 | USD | 5 |
MSTR | MicroStrategy Inc | 2018 | 128.520000 | 160.0000 | USD | 2 |
GBT | Global Blood Therapeutics Inc | 2018 | 26.250000 | 57.0000 | USD | 2 |
ATRA | Atara Biotherapeutics Inc | 2018 | 15.150000 | 47.0000 | USD | 1 |
ALBO | Albireo Pharma Inc | 2018 | 23.320000 | 58.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
GOOGL:NAS Alphabet
https://www.abc.xyz
Alphabet has 75606 employees and is headquartered in United States.
Alphabet Inc is a provider of internet content products and portals. Its suite of brands includes Search, Android, YouTube, Apps, Maps & Ads.
AVGO:NAS Broadcom
http://www.broadcom.com
Broadcom has 15700 employees and is headquartered in Singapore.
Broadcom Ltd is engaged in designing, developing and supplying analog and digital semiconductor connectivity solutions. Its product portfolio serves wired infrastructure, wireless communications, enterprise storage and industrial and other end markets.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.