The following table contains TSE and TSX listed Stocks that are fundamentally undervalued using the 6 valuation models or data points found on the Stockcalc website as of September 11, 2017 (Models are explained at bottom of this post)
Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
Undervalued List
If you want to stay on top of this list as it changes please have a look at https://www.stockcalc.com/Undervalued .
List of Undervalued Stocks on the TSE and TSX:
Symbol | ShortName | Exchange | ShortDescription | Close | Analyst | DCF | Multiples | O_comps | P_comps | ABV | Average |
AD | Alaris Royalty | TSE | Provides financing to private businesses | 20.63 | 24.23 | 29.27 | 30.28 | 23.25 | 28 | 26.52 | 27.47 |
AKT.A | Akita Drilling | TSE | Provides contract drilling services | 7.2 | 10 | 28 | 15.33 | 8.05 | 9.29 | 8.03 | 13.74 |
ALA | AltaGas | TSE | A diversified energy infrastructure business | 27.58 | 34.21 | 91.96 | 40.14 | 33.26 | 41.42 | 34.12 | 48.18 |
BDT | Bird Construction | TSE | General contractor providing construction service | 8.98 | 10.4 | 8.57 | 9.11 | 9.02 | 11.46 | 10.79 | 9.79 |
BNP | Bonavista Energy | TSE | An oil and natural gas company | 2.72 | 3.89 | 3.76 | 4.96 | 4.82 | 4.63 | 3.42 | 4.32 |
CFF | Conifex Timber | TSE | A forest product company | 4.29 | 4.69 | 63.39 | 9.77 | 3.33 | 4.91 | 5.67 | 17.41 |
CFX | Canfor Pulp Products | TSE | Produces & supplies pulp and paper products | 13.13 | 13 | 15.9 | 12.78 | 14.92 | 13.74 | 12.1 | 13.89 |
CG | Centerra Gold | TSE | A gold mining and exploration company | 8.78 | 10.35 | 15.62 | 8.87 | 7.7 | 10.03 | 6.87 | 9.82 |
CPG | Crescent Point Energy | TSE | An oil and gas exploration company | 8.25 | 15.57 | 14.26 | 15.56 | 19.09 | 12.25 | 17.52 | 15.73 |
CRH | CRH Medical | TSE | Provides treatment of gastrointestinal diseases | 2.68 | 9.43 | 9.68 | 11.13 | 5.23 | 15.08 | 6.49 | 9.52 |
CWX | CanWel Building Materials | TSE | Distributor of building materials | 6.1 | 7.25 | 14.14 | 7.46 | 6.17 | 8.04 | 6.77 | 8.52 |
ENGH | Enghouse Systems | TSE | Develops enterprise software solutions | 50.46 | 64.75 | 61.61 | 61.87 | 57.41 | 76.27 | 56.69 | 62.77 |
FCR | First Capital Realty | TSE | Owns and manages retail-centered properties | 19.95 | 23.25 | 23.99 | 29.93 | 23.19 | 24.09 | 20.75 | 24.39 |
GBT | BMTC Group | TSE | Operates retail stores | 12.25 | 13.5 | 23.46 | 16.59 | 16.19 | 13.62 | 16.45 | 17.26 |
GGD | GoGold Resources | TSE | A mineral exploration company | 0.58 | 1.01 | 1.56 | 0.99 | 1.17 | 1.15 | 0.96 | 1.17 |
GIL | Gildan Activewear | TSE | A supplier of basic family apparel | 38.13 | 51.75 | 49.26 | 60 | 38.31 | 141.9 | 38.86 | 65.67 |
IPO | InPlay Oil | TSE | An oil & gas development & production company | 1.38 | 2.38 | 4.17 | 1.63 | 2.38 | 2.13 | 3.61 | 2.78 |
PMT | Perpetual Energy | TSE | An oil and gas producer | 1.3 | 1.8 | 11.51 | 7.36 | 1.95 | 2.29 | 2.43 | 5.11 |
POW | Power Corp of Canada | TSE | Offers financial products and services | 29.74 | 33.5 | 155.29 | 34.16 | 56.4 | 31.03 | 31.64 | 61.7 |
PRW | Petrowest | TSE | Provides exploration and drilling services | 0.09 | 0.36 | 0.11 | 0.26 | 0.39 | 0.12 | 0.16 | 0.21 |
PTS | Points International | TSE | Provides technology solutions to loyalty industry | 12.19 | 24.01 | 18.7 | 13.02 | 12.1 | 13.08 | 11.94 | 13.77 |
PWF | Power Financial | TSE | A financial service company | 33.47 | 36.67 | 80.07 | 38.07 | 38.15 | 38.71 | 35.33 | 46.07 |
QTRH | Quarterhill | TSE | Acquires technology companies | 1.59 | 3.56 | 12.66 | 1.96 | 2.38 | 4.07 | 2.6 | 4.74 |
RDL | Redline Communications | TSE | Develops broadband fixed wireless base stations | 1.45 | 3.52 | 2.37 | 1.59 | 1.97 | 2.01 | 1.8 | 1.95 |
RFP | Resolute Forest Products | TSE | A paper and paper products manufacturing company | 6.12 | 8.01 | 10.28 | 9.24 | 8.4 | 10.26 | 7.44 | 9.12 |
VRX | Valeant Pharmaceuticals | TSE | A specialty pharmaceutical company | 16.52 | 28.49 | 205.87 | 85.98 | 29.08 | 43.27 | 37.45 | 80.33 |
DLS | DealNet Capital | TSX | A finance company | 0.16 | 0.65 | 0.46 | 0.57 | 0.54 | 0.56 | 0.66 | 0.56 |
HEO | H2O Innovation | TSX | Develops water treatment solutions | 1.4 | 2 | 1.58 | 1.54 | 1.67 | 2.12 | 1.59 | 1.7 |
INP | Input Capital | TSX | An agriculture streaming company | 1.7 | 2.8 | 7.41 | 2.88 | 2.14 | 2.88 | 2.3 | 3.52 |
TTR | Titanium Transportation | TSX | A transportation and logistics company | 1.17 | 2.56 | 4.79 | 27.05 | 1.75 | 1.53 | 1.77 | 7.38 |
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx .
Column Descriptions
We have up to 6 valuation points for each company in the database.
The Discounted Cash Flow (DCF) valuation is a cash flow model where cash flow projections are discounted back to the present to calculate value per share. DCF is a common valuation technique especially for companies undergoing irregular cash flows such as resource companies (mining, forestry, oil and gas) going though price cycles or smaller companies about to generate cash flow (junior exploration companies, junior pharma, technology firms…).
The Price Comparables (p_comps) valuation is the result of valuing the company we are looking at on the basis of ratios from selected comparable companies: Price to Earnings, Price to Book, Price to Sales, Price to Cash Flow, Enterprise Value (EV) to EBITDA. Each of these ratios for the selected comparable companies are averaged and multiplied by the values for the company we are interested in to calculate a value per share for our selected company.
We have included the Other Comparables (o_comps) as a way to value companies that cannot be valued using Earnings based ratios. This technique is very useful for companies still experiencing negative cash flows such as mining exploration firms. We use Cash/Share, Book Value/Share, MarketCap, 1 Year Return, NetPPE as the ratios here. Each of these ratios for the selected comparable companies are averaged and multiplied by the values for the company we are interested in to calculate a value per share for our selected company.
Multiples (multiples) are similar to Price comparables where we look at current or historic ratios for the company in question to assess what it should be worth today based on those historic ratios. We use the same 5 ratios as in the price comparables and value the company with its historic averages.
With Adjusted Book Value (ABV) we calculate the book value per share for the company based on its balance sheet and multiply that book value per share by its historical price to book ratio to calculate a value per share.
If we have Analyst coverage (Analyst) for the company we use the consensus target price here.
Disclaimer
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.