Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MO | Altria Group Inc | 1 | 0 | 2 | 0 | 2 | 0 | 2.6000 | 2.5000 | Hold |
ABBV | AbbVie Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.0000 | Outperform |
DRI | Darden Restaurants Inc | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 3.7143 | Outperform |
BIO.B | Bio-Rad Laboratories Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
BIO | Bio-Rad Laboratories Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
EPC | Edgewell Personal Care Co | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
ECR | Eclipse Resources Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
EHIC | eHi Car Services Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
EXK | Endeavour Silver Corp | 1 | 1 | 3 | 0 | 1 | 0 | 3.1667 | 3.1429 | Hold |
SDRL | Seadrill Ltd | 0 | 0 | 1 | 0 | 2 | 0 | 1.6667 | 1.5000 | Underperform |
ZTO | ZTO Express (Cayman) Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 0.0000 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PAAS | Pan American Silver Corp | 4 | 2 | 3 | 0 | 0 | 0 | 4.1111 | 4.0000 | Outperform |
MDA | MacDonald Dettwiler and Associates Ltd | 3 | 3 | 3 | 0 | 0 | 0 | 4.0000 | 3.8889 | Outperform |
NGD | New Gold Inc | 2 | 1 | 9 | 0 | 1 | 0 | 3.2308 | 3.1667 | Hold |
EDR | Endeavour Silver Corp | 1 | 1 | 3 | 0 | 1 | 0 | 3.1667 | 3.1429 | Hold |
PLC | Park Lawn Corp | 3 | 1 | 0 | 0 | 0 | 0 | 4.7500 | 4.6667 | Buy |
SEV | Spectra7 Microsystems Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.6667 | Buy |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NGD | New Gold Inc | 2 | 1 | 9 | 0 | 1 | 0 | 3.2308 | 3.1667 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PAAS | Pan American Silver Corp | 4 | 2 | 3 | 0 | 0 | 0 | 4.1111 | 4.0000 | Outperform |
MXWL | Maxwell Technologies Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.0000 | Hold |
GECC | Great Elm Capital Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
OXBR | Oxbridge Re Holdings Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
MO:NYS Altria Group
http://www.altria.com
Altria Group has 8300 employees and is headquartered in United States.
Altria Group Inc along with its subsidiaries is one of the largest producer and distributer of tobacco. Its group comprises of Philip Morris USA, U.S. Smokeless Tobacco, John Middleton, Ste. Michelle Wine Estates, Nu Mark, and Philip Morris Capital.
ABBV:NYS AbbVie
http://www.abbvie.com
AbbVie has 29000 employees and is headquartered in United States.
AbbVie Inc is a biopharmaceutical company that discovers, develops, manufactures and sells a range of pharmaceutical products for treating chronic autoimmune diseases, virology and neurological disorders.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.