I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Biggest Stock Gainers for 2016 on TSX
Today we are looking at companies that have had the greatest percentage increase in share price year to date.
Top 25 Companies
Lists like these are always interesting to look at as they tell more than one story. Companies that are experiencing dramatic increases in share price can do so for a variety of reasons. These can include, the sector they are in has turned (such as companies in the commodities space or a new sector that has huge future potential), the company is in talks to be taken over, or the company has restructured and earnings are turning better than expected.
In this list we have selected the top 25 companies based on their percentage increase in share price year to date.
Data for 2016 on TSX
List of Top Gainers for 2016 on TSX Venture Exchange .
Symbol | Exchange | Standard Name | Total Return (%) | As Of Date | Period |
---|---|---|---|---|---|
MZA.H | TSX | Miza Enterprises Inc | 20900 | 12/30/2016 | YTD |
LMC.H | TSX | Leagold Mining Corp | 9351 | 12/30/2016 | YTD |
SVE | TSX | Silver One Resources Inc | 8700 | 12/30/2016 | YTD |
IPA | TSX | ImmunoPrecise Antibodies Ltd | 8500 | 12/30/2016 | YTD |
LBY.H | TSX | Liberty One Lithium Corp | 4100 | 12/30/2016 | YTD |
ASQ | TSX | Astorius Resources Ltd | 4000 | 12/30/2016 | YTD |
MLG | TSX | ML Gold Corp | 3700 | 12/30/2016 | YTD |
TWR | TSX | Tower Resources Ltd | 3000 | 12/30/2016 | YTD |
SNL | TSX | Southern Lithium Corp | 2967 | 12/30/2016 | YTD |
BP.H | TSX | Backstageplay Inc | 2900 | 12/30/2016 | YTD |
WGO | TSX | White Gold Corp | 2875 | 12/30/2016 | YTD |
PTX | TSX | Platinex Inc | 2700 | 12/30/2016 | YTD |
ICC | TSX | ICC International Cannabis Corp | 2671 | 12/30/2016 | YTD |
DBL | TSX | Darnley Bay Resources Ltd | 2667 | 12/30/2016 | YTD |
MARL | TSX | Mariana Resources Ltd | 2567 | 12/30/2016 | YTD |
RUP | TSX | Rupert Resources Ltd | 2533 | 12/30/2016 | YTD |
FCC | TSX | First Cobalt Corp | 2500 | 12/30/2016 | YTD |
AXS | TSX | Axis Auto Finance Inc | 2420 | 12/30/2016 | YTD |
SWR.H | TSX | Swift Resources Inc | 2400 | 12/30/2016 | YTD |
TSR.H | TSX | Top Strike Resources Corp | 2400 | 12/30/2016 | YTD |
PRR | TSX | Prospector Resources Corp | 2400 | 12/30/2016 | YTD |
WRS.H | TSX | Woodrose Ventures Corp | 2300 | 12/30/2016 | YTD |
LAK.H | TSX | Lakeside Minerals Inc | 2267 | 12/30/2016 | YTD |
BKR | TSX | Berkwood Resources Ltd | 2200 | 12/30/2016 | YTD |
ASL | TSX | Argentum Silver Corp | 1900 | 12/30/2016 | YTD |
Find out More
Use our valuation report tool if you would like to run a valuation on any of the companies listed here.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.