Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
LEXEA | Liberty Expedia Holdings Inc | 42.320000 | 57276000 | None | 0.9413 | 61.86 | -23.05 |
LEXEB | Liberty Expedia Holdings Inc | 39.570000 | 57276000 | None | 0.8802 | 61.86 | -23.05 |
CXDC | China XD Plastics Co Ltd | 3.950000 | 49727731 | 6.3710 | 0.2579 | 7.93 | -8.55 |
AXON | Axovant Sciences Ltd | 1.490000 | 107788074 | None | 1.5059 | 1.75 | 1.26 |
OPHT | Ophthotech Corp | 2.690000 | 36188161 | 0.6708 | 3.4671 | 4.28 | 5.82 |
FNJN | Finjan Holdings Inc | 2.890000 | 27732328 | 3.1413 | 1.3428 | 2.90 | -0.02 |
GURE | Gulf Resources Inc | 1.380000 | 46803791 | 28.4000 | 0.1675 | 5.06 | 5.00 |
EVK | Ever-Glory International Group Inc | 4.350000 | 14795992 | 5.2410 | 0.6429 | 4.41 | 1.59 |
ZAIS.DL | ZAIS Group Holdings Inc | 4.090000 | 14818332 | None | 1.6296 | 4.09 | 3.41 |
VSAR | Versartis Inc | 1.375000 | 36081466 | None | 0.6474 | 2.07 | 1.88 |
TRMT | Tremont Mortgage Trust | 11.250000 | 3142939 | None | None | 19.29 | None |
APWC | Asia Pacific Wire & Cable Corp Ltd | 2.487100 | 13819669 | 3.9478 | 0.2242 | 3.34 | 0.35 |
GIGM | GigaMedia Ltd | 2.950000 | 11052235 | 32.7778 | 0.5373 | 5.62 | 5.77 |
ASCMA | Ascent Capital Group Inc | 2.160000 | 12398677 | None | 0.2662 | 2.43 | -142.29 |
ABAC | Renmin Tianli Group Inc | 2.280000 | 9983745 | 13.7468 | 0.2411 | 6.62 | 6.40 |
EPIX | ESSA Pharma Inc | 3.239900 | 5776098 | None | 1.3992 | 3.76 | 2.46 |
CYCC | Cyclacel Pharmaceuticals Inc | 1.400000 | 11997447 | None | 0.8236 | 1.81 | 0.96 |
RTTR | Ritter Pharmaceuticals Inc | 3.120000 | 5019639 | None | 1.1708 | 3.77 | None |
CREG | China Recycling Energy Corp | 1.690000 | 8310198 | None | 0.0660 | 6.40 | 0.05 |
DARE | Dare Bioscience Inc | 1.090000 | 11422161 | None | 0.7870 | 1.37 | 0.66 |
KBSF | KBS Fashion Group Ltd | 5.030000 | 2271299 | None | 0.1543 | 10.27 | 9.25 |
AVGR | Avinger Inc | 1.930000 | 5562872 | None | 0.9023 | 2.59 | 1.24 |
NVIV | InVivo Therapeutics Holdings Corp | 6.386500 | 1565019 | None | 1.2009 | 7.42 | 6.95 |
TOPS | TOP Ships Inc | 1.025000 | 8923617 | None | 0.0862 | 2.70 | -8.95 |
SBOT | Stellar Biotechnologies Inc | 2.030000 | 1502870 | None | 0.6436 | 2.19 | 1.33 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
FNJN:NAS Finjan Holdings
https://www.finjan.com
Finjan Holdings has 10 employees and is headquartered in United States.
Finjan Holdings Inc is a cybersecurity business engaged in licensing and enforcement, providing advisory services, developing mobile security applications, and investing in cybersecurity technologies and intellectual property.
GURE:NAS Gulf Resources
http://www.gulfresourcesinc.com
Gulf Resources has 699 employees and is headquartered in China.
Gulf Resources Inc manufactures and trades bromine and crude salt, and manufactures and sells chemical products used in oil and gas field exploration, oil and gas distribution, oil field drilling, wastewater processing, papermaking chemical agents.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.