Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CXO | Concho Resources Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.6000 | Outperform |
CLR | Continental Resources Inc | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 4.0000 | Hold |
XEC | Cimarex Energy Co | 2 | 0 | 2 | 0 | 1 | 0 | 3.4000 | 3.8000 | Hold |
NFX | Newfield Exploration Co | 4 | 0 | 1 | 0 | 1 | 0 | 4.0000 | 4.6667 | Outperform |
RES | RPC Inc | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.2500 | Outperform |
WPX | WPX Energy Inc | 2 | 0 | 1 | 0 | 1 | 0 | 3.5000 | 4.5000 | Hold |
LPI | Laredo Petroleum Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.8000 | Hold |
CPE | Callon Petroleum Co | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.6667 | Outperform |
WLL | Whiting Petroleum Corp | 0 | 0 | 2 | 0 | 2 | 0 | 2.0000 | 2.5000 | Underperform |
DNOW | NOW Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
SM | SM Energy Co | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 4.0000 | Hold |
MRC | MRC Global Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
CIR | Circor International Inc | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 4.0000 | Hold |
ECR | Eclipse Resources Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
HK | Halcon Resources Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
SN | Sanchez Energy Corp | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 5.0000 | Hold |
SD | SandRidge Energy Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
ESTE | Earthstone Energy Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
BAS | Basic Energy Services Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
KEG | Key Energy Services Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
BBG | Bill Barrett Corporation | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.0000 | Sell |
JONE | Jones Energy Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
PES | Pioneer Energy Services Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
TDW | Tidewater Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 2.0000 | Sell |
PQ | Petroquest Energy Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WCN | Waste Connections Inc | 6 | 1 | 2 | 0 | 1 | 0 | 4.1000 | 4.2222 | Outperform |
PXT | Parex Resources Inc | 7 | 3 | 0 | 0 | 0 | 0 | 4.7000 | 4.7273 | Buy |
GTE | Gran Tierra Energy Inc | 6 | 3 | 2 | 1 | 0 | 0 | 4.1667 | 4.2308 | Outperform |
EIF | Exchange Income Corp | 5 | 3 | 2 | 0 | 0 | 0 | 4.3000 | 4.3333 | Outperform |
CNE | Canacol Energy Ltd | 4 | 1 | 1 | 0 | 0 | 0 | 4.5000 | 4.5714 | Outperform |
TH | Theratechnologies Inc | 4 | 3 | 0 | 0 | 0 | 0 | 4.5714 | 4.6667 | Buy |
XDC | Xtreme Drilling Corp | 2 | 1 | 2 | 0 | 0 | 0 | 4.0000 | 4.4000 | Outperform |
TGL | TransGlobe Energy Corp | 0 | 1 | 4 | 0 | 0 | 0 | 3.2000 | 3.5000 | Hold |
MOGO | Mogo Finance Technology Inc | 0 | 1 | 3 | 0 | 1 | 0 | 2.8000 | 3.2000 | Hold |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MVN | Madalena Energy Inc | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.5000 | Hold |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SRCI | SRC Energy Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 5.0000 | Outperform |
GTE | Gran Tierra Energy Inc | 6 | 3 | 2 | 1 | 0 | 0 | 4.1667 | 4.2308 | Outperform |
GST | Gastar Exploration Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 6 | 0 | 4 | 0 | 0 | 0 | 4.2000 | 4.3333 | Outperform |
INTC | Intel Corp | 5 | 0 | 4 | 1 | 2 | 0 | 3.4167 | 3.6364 | Hold |
CA | CA Inc | 1 | 0 | 4 | 0 | 2 | 0 | 2.7143 | 3.2857 | Hold |
EXPD | Expeditors International of Washington Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 2.5000 | Underperform |
ATHN | athenahealth Inc | 3 | 0 | 4 | 1 | 0 | 0 | 3.6250 | 3.8750 | Outperform |
PTEN | Patterson-UTI Energy Inc | 5 | 0 | 1 | 0 | 1 | 0 | 4.1429 | 4.4286 | Outperform |
PDCE | PDC Energy Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
HIMX | Himax Technologies Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
CRZO | Carrizo Oil & Gas Inc | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 5.0000 | Outperform |
CHUY | Chuy’s Holdings Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
AXAS | Abraxas Petroleum Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
AREX | Approach Resources Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.0000 | Sell |
TWIN | Twin Disc Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
TGA | TransGlobe Energy Corp | 0 | 1 | 4 | 0 | 0 | 0 | 3.2000 | 3.5000 | Hold |
LONE | Lonestar Resources US Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
SNDE | Sundance Energy Australia Ltd | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
ESES | Eco-Stim Energy Solutions Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INTC:NAS Intel
http://www.intel.com
Intel has 106000 employees and is headquartered in United States.
Intel Corporation is the world’s largest chipmaker. It engaged in making a semiconductor chip. It designs and manufactures integrated digital technology products like integrated circuits, for industries such as computing and communications.
WCN:TSE Waste Connections
http://www.wasteconnections.com
Waste Connections has 14671 employees and is headquartered in Canada.
Waste Connections Inc is a solid waste services company in North America. The company provides waste collection, transfer, disposal and recycling services in mostly exclusive and secondary markets in the U.S. and Canada.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.