Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BUD | Anheuser-Busch InBev SA/NV | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.3333 | Outperform |
BMY | Bristol-Myers Squibb Company | 2 | 1 | 3 | 0 | 1 | 0 | 3.4286 | 3.2857 | Hold |
AZN | AstraZeneca PLC | 3 | 1 | 2 | 0 | 0 | 0 | 4.1667 | 4.0000 | Outperform |
SU | Suncor Energy Inc | 8 | 3 | 4 | 0 | 0 | 0 | 4.2667 | 4.2000 | Outperform |
STT | State Street Corporation | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.0000 | Hold |
IR | Ingersoll-Rand PLC | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 3.6667 | Outperform |
NEM | Newmont Mining Corp | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
NOW | ServiceNow Inc | 8 | 0 | 2 | 0 | 0 | 0 | 4.6000 | 4.5556 | Buy |
WAT | Waters Corp | 1 | 0 | 2 | 0 | 1 | 0 | 3.0000 | 2.7500 | Hold |
IPG | The Interpublic Group of Companies Inc | 4 | 1 | 2 | 0 | 0 | 0 | 4.2857 | 4.1429 | Outperform |
VET | Vermilion Energy Inc | 6 | 2 | 3 | 0 | 0 | 0 | 4.2727 | 4.1818 | Outperform |
DSX | Diana Shipping Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 1.6667 | Underperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 8 | 3 | 4 | 0 | 0 | 0 | 4.2667 | 4.2000 | Outperform |
H | Hydro One Ltd | 1 | 4 | 2 | 0 | 0 | 0 | 3.8571 | 3.7500 | Outperform |
IGM | IGM Financial Inc | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.1667 | Hold |
VET | Vermilion Energy Inc | 6 | 2 | 3 | 0 | 0 | 0 | 4.2727 | 4.1818 | Outperform |
IBG | IBI Group Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
RME | Rocky Mountain Dealerships Inc | 4 | 2 | 1 | 0 | 0 | 0 | 4.4286 | 4.1429 | Outperform |
CERV | Cervus Equipment Corp | 3 | 0 | 5 | 0 | 0 | 0 | 3.7500 | 3.5000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
KUT | Redishred Capital Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FB | Facebook Inc | 10 | 0 | 2 | 0 | 1 | 0 | 4.3846 | 4.3333 | Outperform |
SNI | Scripps Networks Interactive Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.3333 | Outperform |
ALNY | Alnylam Pharmaceuticals Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
FTNT | Fortinet Inc | 4 | 0 | 4 | 1 | 0 | 0 | 3.7778 | 3.6250 | Outperform |
ONCE | Spark Therapeutics Inc | 3 | 0 | 0 | 0 | 1 | 0 | 4.0000 | 3.6667 | Outperform |
SEDG | SolarEdge Technologies Inc | 4 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.5000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
FB:NAS Facebook
http://www.facebook.com
Facebook has 20658 employees and is headquartered in United States.
Facebook Inc is the world’s largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.
BUD:NYS Anheuser-Busch InBev
http://www.ab-inbev.com
Anheuser-Busch InBev has 200000 employees and is headquartered in Belgium.
Anheuser-Busch InBev SA/NV is engaged in the production, marketing, and distribution of beer and other malt beverage brands. Its brands includes Budweiser, Corona, Stella Artois, Beck’s, Leffe, Hoegaarden, Castle Lager and others.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.