Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FDC | First Data Corp | 6 | 0 | 1 | 0 | 0 | 0 | 4.7143 | 4.6667 | Buy |
TWTR | Twitter Inc | 4 | 0 | 6 | 0 | 1 | 0 | 3.5455 | 3.4000 | Outperform |
EVRG | Evergy Inc | 1 | 0 | 1 | 1 | 0 | 0 | 3.3333 | 3.2500 | Hold |
CAG | Conagra Brands Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 3.8000 | Outperform |
REG | Regency Centers Corp | 3 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.5000 | Buy |
PK | Park Hotels & Resorts Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
CDAY | Ceridian HCM Holding Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
BRX | Brixmor Property Group Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
RLJ | RLJ Lodging Trust | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
UFS | Domtar Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.3333 | Outperform |
PEB | Pebblebrook Hotel Trust | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
DRH | Diamondrock Hospitality Co | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
DDR | DDR Corp | 0 | 0 | 1 | 0 | 1 | 0 | 2.0000 | 1.6667 | Underperform |
LXFT | Luxoft Holding Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
RPT | Ramco-Gershenson Properties Trust | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 2.3333 | Hold |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CDAY | Ceridian HCM Holding Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
UFS | Domtar Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.3333 | Outperform |
PEGI | Pattern Energy Group Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3750 | Buy |
CEE | Centamin PLC | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.8000 | Buy |
SOLG | SolGold PLC | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.6000 | Buy |
ORL | Orocobre Ltd | 4 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.8333 | Buy |
CLQ | Clean TeQ Holdings Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.6667 | Buy |
PRU | Perseus Mining Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3333 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
WLTW | Willis Towers Watson PLC | 2 | 0 | 1 | 0 | 1 | 0 | 3.5000 | 3.0000 | Hold |
WDC | Western Digital Corp | 5 | 0 | 4 | 0 | 0 | 0 | 4.1111 | 4.0000 | Outperform |
MIDD | The Middleby Corp | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 3.3333 | Hold |
PEGI | Pattern Energy Group Inc | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.3750 | Buy |
LMAT | LeMaitre Vascular Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
FDC:NYS First Data
http://www.firstdatacorp.com
First Data has 22000 employees and is headquartered in United States.
First Data Corp is a provider of electronic commerce and payment solutions for merchants, financial institutions and card issuers globally. It segments are Global Business Solutions, Global Financial Solutions, Network & Security Solutions.
TWTR:NYS Twitter
https://www.twitter.com
Twitter has 3372 employees and is headquartered in United States.
Twitter Inc is a social networking platform for public self-expression and conversation in real time. Its services are live, which includes live commentary, live connections, and live conversations. It generates a majority of its revenue from advertising.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.