I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SPG | Simon Property Group Inc | 5 | 1 | 2 | 0 | 0 | 0 | 4.3750 | 4.6250 | Outperform |
KMB | Kimberly-Clark Corp | 1 | 0 | 6 | 0 | 0 | 0 | 3.2857 | 3.5714 | Hold |
VMW | VMware Inc | 3 | 0 | 5 | 0 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
NSC | Norfolk Southern Corp | 4 | 0 | 6 | 0 | 1 | 0 | 3.5455 | 3.7273 | Outperform |
ETP | Energy Transfer Partners LP | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.6000 | Outperform |
ZBH | Zimmer Biomet Holdings Inc | 4 | 1 | 2 | 0 | 1 | 0 | 3.8750 | 4.0000 | Outperform |
GGP | General Growth Properties Inc | 5 | 0 | 1 | 0 | 0 | 0 | 4.6667 | 5.0000 | Buy |
BXP | Boston Properties Inc | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 4.1429 | Outperform |
ETE | Energy Transfer Equity LP | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.6000 | Outperform |
DTE | DTE Energy Co | 0 | 0 | 4 | 1 | 0 | 0 | 2.8000 | 3.2000 | Hold |
DLR | Digital Realty Trust Inc | 2 | 0 | 1 | 0 | 1 | 0 | 3.5000 | 4.0000 | Hold |
JNPR | Juniper Networks Inc | 0 | 0 | 6 | 1 | 0 | 0 | 2.8571 | 3.1429 | Hold |
SLG | SL Green Realty Corp | 0 | 0 | 3 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
STM | STMicroelectronics NV | 0 | 0 | 0 | 1 | 0 | 0 | 2.0000 | 3.0000 | Underperform |
KRC | Kilroy Realty Corp | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.2000 | Outperform |
AXS | Axis Capital Holdings Ltd | 0 | 0 | 1 | 0 | 1 | 0 | 2.0000 | 3.0000 | Underperform |
CCJ | Cameco Corp | 3 | 2 | 3 | 0 | 0 | 0 | 4.0000 | 4.1111 | Outperform |
RPAI | Retail Properties of America Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
CEB | CEB Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
EGO | Eldorado Gold Corp | 6 | 3 | 5 | 0 | 0 | 0 | 4.0714 | 4.2143 | Outperform |
AGI | Alamos Gold Inc | 6 | 2 | 4 | 0 | 0 | 0 | 4.1667 | 4.3333 | Outperform |
RPT | Ramco-Gershenson Properties Trust | 1 | 0 | 1 | 0 | 1 | 0 | 3.0000 | 3.6667 | Hold |
EXK | Endeavour Silver Corp | 1 | 0 | 4 | 0 | 2 | 0 | 2.7143 | 3.0000 | Hold |
NLS | Nautilus Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
CSLT | Castlight Health Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BCE | BCE Inc | 2 | 1 | 8 | 0 | 0 | 0 | 3.4545 | 3.5455 | Hold |
IMO | Imperial Oil Ltd | 2 | 0 | 8 | 1 | 0 | 0 | 3.2727 | 3.4545 | Hold |
RCI.A | Rogers Communications Inc | 5 | 2 | 5 | 1 | 0 | 0 | 3.8462 | 3.9231 | Outperform |
RCI.B | Rogers Communications Inc | 5 | 2 | 5 | 1 | 0 | 0 | 3.8462 | 3.9231 | Outperform |
NA | National Bank of Canada | 1 | 2 | 6 | 0 | 0 | 0 | 3.4444 | 3.5556 | Hold |
IFC | Intact Financial Corp | 3 | 3 | 4 | 0 | 0 | 0 | 3.9000 | 4.0000 | Outperform |
PSK | PrairieSky Royalty Ltd | 1 | 0 | 7 | 0 | 0 | 0 | 3.2500 | 4.0000 | Hold |
CIX | CI Financial Corp | 3 | 0 | 2 | 0 | 1 | 0 | 3.6667 | 4.0000 | Outperform |
CCO | Cameco Corp | 3 | 2 | 3 | 0 | 0 | 0 | 4.0000 | 4.1111 | Outperform |
ENF | Enbridge Income Fund Holdings Inc | 3 | 1 | 5 | 0 | 0 | 0 | 3.7778 | 3.8750 | Outperform |
PAA | Pan American Silver Corp | 4 | 2 | 5 | 0 | 0 | 0 | 3.9091 | 4.0909 | Outperform |
ELD | Eldorado Gold Corp | 6 | 3 | 5 | 0 | 0 | 0 | 4.0714 | 4.2143 | Outperform |
AGI | Alamos Gold Inc | 6 | 2 | 4 | 0 | 0 | 0 | 4.1667 | 4.3333 | Outperform |
SCL | Shawcor Ltd | 4 | 2 | 0 | 0 | 0 | 0 | 4.6667 | 4.8000 | Buy |
HCG | Home Capital Group Inc | 1 | 2 | 4 | 0 | 1 | 0 | 3.2500 | 3.5000 | Hold |
BLX | Boralex Inc | 6 | 3 | 0 | 0 | 0 | 0 | 4.6667 | 4.7500 | Buy |
PGF | Pengrowth Energy Corp | 0 | 0 | 6 | 0 | 6 | 0 | 2.0000 | 2.0909 | Underperform |
TCW | Trican Well Service Ltd | 4 | 5 | 5 | 0 | 0 | 0 | 3.9286 | 4.0714 | Outperform |
BNE | Bonterra Energy Corp | 5 | 1 | 6 | 0 | 0 | 0 | 3.9167 | 4.0833 | Outperform |
EDR | Endeavour Silver Corp | 1 | 0 | 4 | 0 | 2 | 0 | 2.7143 | 3.0000 | Hold |
FRC | Canyon Services Group Inc | 6 | 3 | 2 | 0 | 0 | 0 | 4.3636 | 4.5455 | Outperform |
TRZ | Transat A.T. Inc | 0 | 1 | 5 | 0 | 1 | 0 | 2.8571 | 3.1250 | Hold |
SOX | Stuart Olson Inc | 2 | 0 | 4 | 0 | 2 | 0 | 3.0000 | 3.2500 | Hold |
CMH | Carmanah Technologies Corp | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
CKE | Chinook Energy Inc | 1 | 2 | 2 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
JTR | GreenSpace Brands Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 4.7500 | Buy |
TOO | Toro Oil & Gas Ltd | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 2.5000 | Sell |
QST | Questor Technology Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
AGI.WT | Alamos Gold Inc | 6 | 2 | 4 | 0 | 0 | 0 | 4.1667 | 4.3333 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
IMO | Imperial Oil Ltd | 2 | 0 | 8 | 1 | 0 | 0 | 3.2727 | 3.4545 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PAAS | Pan American Silver Corp | 4 | 2 | 5 | 0 | 0 | 0 | 3.9091 | 4.0909 | Outperform |
MDRX | Allscripts Healthcare Solutions Inc | 4 | 0 | 4 | 1 | 0 | 0 | 3.7778 | 3.8750 | Outperform |
HSTM | HealthStream Inc | 2 | 0 | 3 | 0 | 0 | 0 | 3.8000 | 4.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SPG:NYS Simon Property Group
http://www.simon.com
Simon Property Group has 5000 employees and is headquartered in United States.
Simon Property Group Inc is real estate investment trust. It owns, develops and manages retail real estate properties including malls, outlets and community & lifestyle centers.
BCE:TSE BCE
http://www.bce.ca
BCE has 49968 employees and is headquartered in Canada.
BCE Inc is a communications company, providing residential, business and wholesale customers with a solutions for all their communications needs. It has three business segments: Bell Wireline, Bell Wireless and Bell Media.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx.
<
p style=”text-align:justify;font-size:0.85em”>The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.