Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TSM | Taiwan Semiconductor Manufacturing Co Ltd | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
PM | Philip Morris International Inc | 3 | 0 | 2 | 0 | 1 | 0 | 3.6667 | 3.8571 | Outperform |
DHR | Danaher Corp | 3 | 0 | 1 | 1 | 0 | 0 | 4.0000 | 4.1667 | Outperform |
OXY | Occidental Petroleum Corp | 3 | 0 | 2 | 1 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
GD | General Dynamics Corp | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.8333 | Hold |
CCI | Crown Castle International Corp | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
GOLD | Barrick Gold Corp | 3 | 0 | 15 | 0 | 0 | 0 | 3.3333 | 3.4444 | Hold |
ANET | Arista Networks Inc | 6 | 0 | 3 | 0 | 0 | 0 | 4.3333 | 4.4286 | Outperform |
BLL | Ball Corp | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.2500 | Outperform |
VMC | Vulcan Materials Co | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
CTL | CenturyLink Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.7500 | Outperform |
HCP | HCP Inc | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
SNAP | Snap Inc | 1 | 1 | 8 | 0 | 1 | 0 | 3.0909 | 3.2727 | Hold |
SJM | JM Smucker Co | 0 | 0 | 2 | 0 | 2 | 0 | 2.0000 | 2.2500 | Underperform |
TRU | TransUnion | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
FRT | Federal Realty Investment Trust | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
IRM | Iron Mountain Inc | 0 | 0 | 1 | 0 | 1 | 0 | 2.0000 | 2.5000 | Underperform |
ADS | Alliance Data Systems Corp | 3 | 1 | 3 | 0 | 1 | 0 | 3.6250 | 3.7778 | Outperform |
CC | The Chemours Co | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
SON | Sonoco Products Co | 1 | 0 | 3 | 0 | 1 | 0 | 3.0000 | 3.2000 | Hold |
CHH | Choice Hotels International Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.7500 | Hold |
B | Barnes Group Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.3333 | Outperform |
QTWO | Q2 Holdings Inc | 1 | 1 | 1 | 0 | 1 | 0 | 3.2500 | 3.7500 | Hold |
PGTI | PGT Innovations Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
LPI | Laredo Petroleum Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 3.0000 | Underperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CP | Canadian Pacific Railway Ltd | 12 | 6 | 0 | 0 | 0 | 0 | 4.6667 | 4.6842 | Buy |
ABX | Barrick Gold Corp | 3 | 0 | 15 | 0 | 0 | 0 | 3.3333 | 3.4444 | Hold |
CTC.A | Canadian Tire Corp Ltd | 3 | 3 | 3 | 0 | 0 | 0 | 4.0000 | 4.2222 | Outperform |
CTC | Canadian Tire Corp Ltd | 3 | 3 | 3 | 0 | 0 | 0 | 4.0000 | 4.2222 | Outperform |
KEY | Keyera Corp | 6 | 6 | 3 | 0 | 0 | 0 | 4.2000 | 4.2667 | Outperform |
K | Kinross Gold Corp | 5 | 2 | 7 | 0 | 2 | 0 | 3.5000 | 3.5625 | Hold |
KMP.UN | Killam Apartment Real Estate Investment Trust | 3 | 3 | 3 | 0 | 0 | 0 | 4.0000 | 4.1667 | Outperform |
CHE.UN | Chemtrade Logistics Income Fund | 2 | 2 | 5 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
NGD | New Gold Inc | 0 | 0 | 9 | 0 | 4 | 0 | 2.3846 | 2.5385 | Underperform |
BPF.UN | Boston Pizza Royalties Income Fund | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 4.0000 | Hold |
CWX | CanWel Building Materials Group Ltd | 1 | 4 | 3 | 0 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
DUG | Distinct Infrastructure Group Inc | 0 | 0 | 0 | 0 | 2 | 0 | 1.0000 | 1.6667 | Sell |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NGD | New Gold Inc | 0 | 0 | 9 | 0 | 4 | 0 | 2.3846 | 2.5385 | Underperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | 8 | 0 | 1 | 1 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
GLPI | Gaming and Leisure Properties Inc | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 5.0000 | Outperform |
LECO | Lincoln Electric Holdings Inc | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 4.0000 | Outperform |
PPC | Pilgrims Pride Corp | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
LOGM | LogMeIn Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
CVBF | CVB Financial Corp | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
ALTR | Altair Engineering Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
TSM:NYS Taiwan Semiconductor
http://www.tsmc.com
Taiwan Semiconductor has 48602 employees and is headquartered in Taiwan, Province of China.
Taiwan Semiconductor Manufacturing Co Ltd engages in the manufacturing, selling, packaging, testing and computer-aided design of integrated circuits and other semiconductor devices. In addition, it also manufactures masks.
PM:NYS Philip Morris Intl
http://www.pmi.com
Philip Morris Intl has 77400 employees and is headquartered in United States.
Philip Morris International Inc is a holding company. It manufactures and sells cigarettes and other tobacco products in markets outside the United States of America.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.