Amazon.com (AMZN:NAS) and Walmart (WMT:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
WMT Walmart Inc 2 0 5 1 0 0 3.3750 3.5556 Hold
NKE Nike Inc 5 1 1 0 0 0 4.5714 4.6250 Buy
ACN Accenture PLC 4 0 3 1 0 0 3.8750 4.0000 Outperform
DHR Danaher Corp 3 0 1 1 0 0 4.0000 4.1667 Outperform
GSK GlaxoSmithKline PLC 1 0 2 0 1 0 3.0000 3.2500 Hold
GD General Dynamics Corp 0 0 4 0 0 0 3.0000 3.2000 Hold
SHW Sherwin-Williams Co 4 0 4 0 1 0 3.6667 3.7778 Outperform
TGT Target Corp 1 0 4 0 0 0 3.4000 3.6667 Hold
UBS UBS Group AG 1 1 0 0 1 0 3.3333 4.0000 Hold
VFC VF Corp 3 0 3 1 0 0 3.7143 3.8750 Outperform
TRI Thomson Reuters Corp 4 1 3 2 1 0 3.4545 3.6364 Hold
TEL TE Connectivity Ltd 1 0 2 0 0 0 3.6667 4.3333 Outperform
APH Amphenol Corp 0 0 2 0 0 0 3.0000 4.0000 Hold
HLT Hilton Worldwide Holdings Inc 3 0 3 0 0 0 4.0000 4.3333 Outperform
SWK Stanley Black & Decker Inc 3 0 2 0 0 0 4.2000 4.6000 Outperform
HAL Halliburton Co 7 1 1 0 0 0 4.6667 4.8750 Buy
MTD Mettler-Toledo International Inc 0 0 2 0 2 0 2.0000 2.5000 Underperform
TRU TransUnion 0 0 1 1 0 0 2.5000 3.0000 Underperform
IEX IDEX Corp 1 0 5 1 0 0 3.1429 3.3333 Hold
RL Ralph Lauren Corp 2 0 3 0 0 0 3.8000 4.0000 Outperform
ALK Alaska Air Group Inc 1 0 1 0 0 0 4.0000 4.3333 Outperform
PAC Grupo Aeroportuario del Pacifico SAB de CV 0 0 1 0 1 0 2.0000 2.3333 Underperform
MD Mednax Inc 1 0 0 0 1 0 3.0000 5.0000 Hold
EXK Endeavour Silver Corp 2 1 3 0 1 0 3.4286 3.7143 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TRI Thomson Reuters Corp 4 1 3 2 1 0 3.4545 3.6364 Hold
RNW TransAlta Renewables Inc 1 0 8 0 1 0 3.0000 3.2000 Hold
TWM Tidewater Midstream and Infrastructure Ltd 6 6 0 0 0 0 4.5000 4.5385 Outperform
EDR Endeavour Silver Corp 2 1 3 0 1 0 3.4286 3.7143 Hold
HNL Horizon North Logistics Inc 5 2 2 0 0 0 4.3333 4.4444 Outperform
EXN Excellon Resources Inc 0 1 1 0 0 0 3.5000 4.5000 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
KNT K92 Mining Inc 0 1 0 0 0 0 4.0000 4.5000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AMZN Amazon.com Inc 12 1 0 0 0 0 4.9231 4.9286 Buy
TXN Texas Instruments Inc 4 0 3 1 1 0 3.5556 3.6667 Outperform
LULU Lululemon Athletica Inc 4 0 2 1 0 0 4.0000 4.1250 Outperform
FITB Fifth Third Bancorp 2 0 4 0 0 0 3.6667 3.8333 Outperform
NDAQ Nasdaq Inc 2 0 3 1 0 0 3.5000 3.6667 Hold
OLBK Old Line Bancshares Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
AXGT Axovant Gene Therapies Ltd 0 0 1 0 0 0 3.0000 4.0000 Hold
CSBR Champions Oncology Inc 0 0 1 0 0 0 3.0000 5.0000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

AMZN:NAS Amazon.com

http://www.amazon.com
Amazon.com has 647500 employees and is headquartered in United States.
Amazon.com Inc is an online retailer. The Company sells its products through the website which provides services, such as advertising services and co-branded credit card agreements. It also offers electronic devices like Kindle e-readers and Fire tablets.

WMT:NYS Walmart

https://www.walmart.com
Walmart has 2200000 employees and is headquartered in United States.
Walmart Inc operates retail stores in various formats under various banners. Its operations comprise of three reportable business segments, Walmart U.S., Walmart International and Sam’s Club in three categories retail, wholesale and others.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.