Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2019 | 368.560000 | 441.4000 | USD | 5 |
ANTM | Anthem Inc | 2019 | 291.070000 | 346.4000 | USD | 5 |
BLK | BlackRock Inc | 2019 | 454.950000 | 531.5000 | USD | 2 |
GS | Goldman Sachs Group Inc | 2019 | 195.640000 | 236.4000 | USD | 5 |
CI | Cigna Corp | 2019 | 160.200000 | 222.8333 | USD | 6 |
EOG | EOG Resources Inc | 2019 | 88.650000 | 130.8333 | USD | 6 |
STZ | Constellation Brands Inc | 2020 | 184.320000 | 228.0000 | USD | 5 |
HUM | Humana Inc | 2019 | 256.790000 | 312.0000 | USD | 5 |
TDG | TransDigm Group Inc | 2020 | 487.330000 | 533.0000 | USD | 3 |
PXD | Pioneer Natural Resources Co | 2019 | 148.440000 | 202.1667 | USD | 6 |
CXO | Concho Resources Inc | 2019 | 102.580000 | 155.2000 | USD | 5 |
PANW | Palo Alto Networks Inc | 2020 | 209.120000 | 261.6667 | USD | 6 |
ANET | Arista Networks Inc | 2019 | 243.160000 | 304.0000 | USD | 5 |
BAP | Credicorp Ltd | 2019 | 219.550000 | 270.9868 | USD | 2 |
MKL | Markel Corp | 2019 | 1086.860000 | 1200.0000 | USD | 2 |
AAP | Advance Auto Parts Inc | 2019 | 153.770000 | 205.0000 | USD | 2 |
URI | United Rentals Inc | 2019 | 126.280000 | 168.0000 | USD | 2 |
LEA | Lear Corp | 2019 | 135.790000 | 182.5000 | USD | 4 |
ALB | Albemarle Corp | 2019 | 68.940000 | 114.0000 | USD | 4 |
GRUB | GrubHub Inc | 2019 | 71.570000 | 116.6667 | USD | 3 |
AMG | Affiliated Managers Group Inc | 2019 | 86.930000 | 127.5000 | USD | 2 |
HHC | The Howard Hughes Corp | 2019 | 102.030000 | 150.0000 | USD | 1 |
GEF.B | Greif Inc | 2019 | 43.990000 | 99.0000 | USD | 1 |
MED | Medifast Inc | 2019 | 135.260000 | 250.0000 | USD | 1 |
LNN | Lindsay Corp | 2020 | 78.850000 | 120.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
CI:NYS Cigna
https://www.cigna.com
Cigna has 73800 employees and is headquartered in United States.
Cigna Corp operates in the healthcare industry. It provides medical, dental, disability, life and accident insurance products.
EOG:NYS EOG Resources
http://www.eogresources.com
EOG Resources has 2800 employees and is headquartered in United States.
EOG Resources Inc explores, develops, produces and markets crude oil and natural gas in the USA, Trinidad and Tobago, United Kingdom, China, Argentina and, from time to time, select other international areas.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.