Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
LEXEB | Liberty Expedia Holdings Inc | 42.560000 | 57327005 | None | 1.0603 | 65.68 | -7.99 |
LEXEA | Liberty Expedia Holdings Inc | 41.550000 | 57327005 | None | 1.0352 | 65.68 | -7.99 |
SOHU | Sohu.com Ltd | 13.630000 | 39228538 | None | 0.9989 | 21.38 | 12.30 |
PRTA | Prothena Corp PLC | 9.490000 | 39864561 | None | 1.2120 | 10.29 | 10.29 |
PDLI | PDL BioPharma Inc | 2.960000 | 120654947 | None | 0.5151 | 3.04 | 1.99 |
ZVO | Zovio Inc | 4.430000 | 30217370 | 34.6471 | 1.0974 | 4.69 | 4.69 |
APTX | Aptinyx Inc | 3.330000 | 33562211 | None | 0.8298 | 4.07 | None |
ASLN | ASLAN Pharmaceuticals Ltd | 3.200000 | 32049788 | None | 3.3496 | 27.57 | 14.24 |
NVTR | Nuvectra Corp | 3.970000 | 17800235 | None | 0.8883 | 4.57 | 2.07 |
SCPH | scPharmaceuticals Inc | 3.570000 | 18580430 | 2.6622 | 0.9422 | 4.49 | 3.97 |
AQXP | Aquinox Pharmaceuticals Inc | 2.620000 | 23537368 | None | 0.8620 | 3.15 | 3.15 |
EVK | Ever-Glory International Group Inc | 3.480000 | 14800140 | 4.9014 | 0.4318 | 3.91 | 1.96 |
TST | TheStreet Inc | 6.619900 | 6407273 | 3.2090 | 0.3799 | 18.42 | 7.18 |
ALT | Altimmune Inc | 2.510000 | 13450680 | None | 0.5691 | 3.29 | 3.25 |
MLNT | Melinta Therapeutics Inc | 2.640000 | 11779897 | None | 0.1762 | 9.92 | -3.13 |
APWC | Asia Pacific Wire & Cable Corp Ltd | 2.200200 | 13819669 | 10.4771 | 0.2027 | 4.40 | 2.60 |
GIGM | GigaMedia Ltd | 2.350000 | 11052235 | 28.0000 | 0.4506 | 5.25 | 5.77 |
GEVO | Gevo Inc | 1.990000 | 11885524 | None | 0.2556 | 2.98 | 1.89 |
ADXS | Advaxis Inc | 2.940000 | 8006984 | None | 0.6277 | 4.09 | 14.08 |
ONCS | OncoSec Medical Inc | 2.490000 | 7121608 | None | 0.7188 | 3.44 | 1.26 |
TNXP | Tonix Pharmaceuticals Holding Corp | 2.030000 | 6089728 | None | 0.6941 | 2.70 | 7.16 |
VLRX | Valeritas Holdings Inc | 2.310000 | 5309116 | None | 8.3771 | 6.92 | -0.90 |
MDGS | Medigus Ltd | 2.710000 | 3796602 | None | 1.2735 | 2.80 | None |
KBSF | KBS Fashion Group Ltd | 3.660000 | 2591299 | None | 0.1747 | 8.11 | 7.69 |
CHFS | CHF Solutions Inc | 3.370000 | 2268320 | None | 0.6102 | 5.06 | 0.58 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SOHU:NAS Sohu.com
http://www.sohu.com
Sohu.com has 8500 employees and is headquartered in China.
Sohu.com Ltd is a Chinese online media, search and game service group. The company provides comprehensive online products and services on PCs and mobile devices in the People’s Republic of China.
PRTA:NAS Prothena Corp
http://www.prothena.com
Prothena Corp has 59 employees and is headquartered in Ireland.
Prothena Corp PLC is a biotechnology company. It discovers and develops novel antibodies for the potential treatment of a broad range of diseases that involve protein misfolding or cell adhesion.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.