Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2019 | 352.780000 | 441.4000 | USD | 5 |
ANTM | Anthem Inc | 2019 | 277.140000 | 346.4000 | USD | 5 |
BLK | BlackRock Inc | 2019 | 439.140000 | 531.5000 | USD | 2 |
CI | Cigna Corp | 2019 | 152.830000 | 222.8333 | USD | 6 |
SHW | Sherwin-Williams Co | 2019 | 431.440000 | 483.2500 | USD | 4 |
HUM | Humana Inc | 2019 | 260.730000 | 312.0000 | USD | 5 |
SHOP | Shopify Inc | 2019 | 279.000000 | 328.5598 | CAD | 9 |
PXD | Pioneer Natural Resources Co | 2019 | 153.150000 | 202.1667 | USD | 6 |
TDG | TransDigm Group Inc | 2019 | 459.590000 | 533.0000 | USD | 3 |
CXO | Concho Resources Inc | 2019 | 109.870000 | 155.2000 | USD | 5 |
PANW | Palo Alto Networks Inc | 2020 | 228.000000 | 273.3333 | USD | 6 |
ANET | Arista Networks Inc | 2019 | 253.140000 | 307.5000 | USD | 6 |
BAP | Credicorp Ltd | 2019 | 225.540000 | 271.9597 | USD | 2 |
MKL | Markel Corp | 2019 | 1086.400000 | 1200.0000 | USD | 2 |
GWW | W.W. Grainger Inc | 2019 | 259.090000 | 306.0000 | USD | 2 |
TFX | Teleflex Inc | 2019 | 297.750000 | 355.0000 | USD | 1 |
URI | United Rentals Inc | 2019 | 122.390000 | 168.0000 | USD | 2 |
LEA | Lear Corp | 2019 | 127.770000 | 182.5000 | USD | 4 |
ALB | Albemarle Corp | 2019 | 67.960000 | 116.5000 | USD | 4 |
GRUB | GrubHub Inc | 2019 | 68.500000 | 114.5000 | USD | 4 |
JLL | Jones Lang LaSalle Inc | 2019 | 130.260000 | 173.0000 | USD | 1 |
HHC | The Howard Hughes Corp | 2019 | 107.640000 | 150.0000 | USD | 1 |
GEF.B | Greif Inc | 2019 | 44.590000 | 99.0000 | USD | 1 |
MED | Medifast Inc | 2019 | 142.600000 | 250.0000 | USD | 1 |
FGP | Ferrellgas Partners LP | 2020 | 1.220000 | 47.7500 | USD | 2 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
PXD:NYS Pioneer Natural Resources
http://www.pxd.com
Pioneer Natural Resources has 3177 employees and is headquartered in United States.
Pioneer Natural Resources Co is an independent oil and gas exploration and production company with operations in the United States. Its focus includes the Permian Basin and Eagle Ford Shale regions of Texas.
TDG:NYS TransDigm Gr
http://www.transdigm.com
TransDigm Gr has 10100 employees and is headquartered in United States.
TransDigm Group Inc is a designer, producer and supplier of engineered aircraft components for use on commercial and military aircraft in service.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.