3M (MMM:NYS) and Sony (SNE:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
MMM 3M Co 1 0 3 0 0 0 3.5000 3.6000 Hold
SNE Sony Corp 1 0 1 0 0 0 4.0000 4.5000 Outperform
ZTS Zoetis Inc 3 0 2 0 1 0 3.6667 4.1667 Outperform
MET MetLife Inc 4 0 2 0 0 0 4.3333 4.5000 Outperform
PRU Prudential Financial Inc 3 0 2 0 0 0 4.2000 4.4000 Outperform
BCE BCE Inc 3 2 10 0 0 0 3.5333 3.7333 Outperform
TGT Target Corp 2 0 4 0 0 0 3.6667 4.0000 Outperform
WCN Waste Connections Inc 7 2 2 0 2 0 3.9231 3.9286 Outperform
APTV Aptiv PLC 4 0 1 1 0 0 4.1667 4.4000 Outperform
EFX Equifax Inc 5 3 4 0 0 0 4.0833 4.2500 Outperform
XYL Xylem Inc 7 0 1 1 0 0 4.4444 4.5000 Outperform
ARW Arrow Electronics Inc 1 0 1 0 0 0 4.0000 4.5000 Outperform
BEP Brookfield Renewable Partners LP 2 1 8 0 1 0 3.2500 3.2727 Hold
KEX Kirby Corp 1 0 1 1 0 0 3.3333 3.6667 Hold
FLR Fluor Corp 2 1 2 0 0 0 4.0000 4.4000 Outperform
GRP.U Granite Real Estate Investment Trust 3 1 2 0 0 0 4.1667 4.4000 Outperform
OR Osisko Gold Royalties Ltd 4 6 4 0 0 0 4.0000 4.1429 Outperform
RLGY Realogy Holdings Corp 0 0 0 0 1 0 1.0000 3.0000 Sell
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BCE BCE Inc 3 2 10 0 0 0 3.5333 3.7333 Outperform
WCN Waste Connections Inc 7 2 2 0 2 0 3.9231 3.9286 Outperform
BEP.UN Brookfield Renewable Partners LP 2 1 8 0 1 0 3.2500 3.2727 Hold
BBD.B Bombardier Inc 5 3 2 0 0 0 4.3000 4.3636 Outperform
BBD.A Bombardier Inc 5 3 2 0 0 0 4.3000 4.3636 Outperform
ALA AltaGas Ltd 3 2 7 0 1 0 3.4615 3.5385 Hold
SNC SNC-Lavalin Group Inc 3 2 7 0 0 0 3.6667 3.8333 Outperform
CPX Capital Power Corp 1 0 5 0 0 0 3.3333 3.5714 Hold
GRT.UN Granite Real Estate Investment Trust 3 1 2 0 0 0 4.1667 4.4000 Outperform
OR Osisko Gold Royalties Ltd 4 6 4 0 0 0 4.0000 4.1429 Outperform
KMP.UN Killam Apartment Real Estate Investment Trust 4 4 4 0 0 0 4.0000 4.1667 Outperform
XTC Exco Technologies Ltd 0 1 4 0 0 0 3.2000 3.4000 Hold
BNP Bonavista Energy Corp 2 0 6 0 3 0 2.8182 3.0000 Hold
CR Crew Energy Inc 6 6 3 0 0 0 4.2000 4.2667 Outperform
BDI Black Diamond Group Ltd 2 2 4 0 1 0 3.4444 3.5556 Hold
PFB PFB Corp 1 2 0 0 0 0 4.3333 4.5000 Outperform
TSL Tree Island Steel Ltd 0 0 1 0 0 0 3.0000 4.0000 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BGM Barkerville Gold Mines Ltd 3 4 0 0 0 0 4.4286 4.5000 Outperform
AT AcuityAds Holdings Inc 1 2 0 0 0 0 4.3333 4.5000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CTSH Cognizant Technology Solutions Corp 5 1 3 0 0 0 4.2222 4.3333 Outperform
CDW CDW Corp 1 1 1 0 0 0 4.0000 4.6667 Outperform
SWKS Skyworks Solutions Inc 4 0 3 0 0 0 4.1429 4.2857 Outperform
PPC Pilgrims Pride Corp 0 0 1 0 0 0 3.0000 4.0000 Hold
EGOV NIC Inc 0 0 2 0 0 0 3.0000 4.0000 Hold
REGI Renewable Energy Group Inc 1 1 1 0 0 0 4.0000 4.6667 Outperform
ADOM ADOMANI Inc 2 0 1 0 0 0 4.3333 5.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

MMM:NYS 3M

http://www.3m.com
3M has 93516 employees and is headquartered in United States.
3M Co is a diversified technology company. It manufactures a diverse array of industrial and consumer products. Its business segments are Industrial, Safety and Graphics, Health Care, Electronics and Energy, and Consumer.

SNE:NYS Sony

http://www.sony.net
Sony has 117300 employees and is headquartered in Japan.
Sony Corp is engaged in the development, design, manufacture, and sale of various kinds of electronic equipment, instruments and devices for consumer, professional and industrial markets as well as game consoles and software.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.