Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Trading at Less than Cash Value
Today we are looking at companies trading at less than cash value meaning companies whose current share price is less than the cash per share on the balance sheet. We also show the value of cash net debt per share to show how much cash per share would be left if the debt was paid off.
What this Means…
Companies can have more cash per share than the actual share price for a number of reasons including they just raised capital, are in industries that experience high burn rates and will eat through the cash quickly or if there is a lot of uncertainty about the future of the company. Companies earning a positive net income will have a P/E greater than 0 and are worth exploring in more detail.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
LEXEB | Liberty Expedia Holdings Inc | 43.180000 | 57327005 | None | 1.0310 | 43.82 | -30.20 |
SOHU | Sohu.com Ltd | 15.310000 | 39228538 | None | 1.0200 | 20.90 | 9.05 |
PRTA | Prothena Corp PLC | 10.700000 | 39863711 | None | 1.3206 | 10.73 | 9.43 |
FTR | Frontier Communications Corp | 2.560000 | 105318646 | None | 0.1685 | 3.36 | -159.69 |
TA | TravelCenters of America LLC | 4.100000 | 40397551 | None | 0.3690 | 7.78 | -9.95 |
MGI | MoneyGram International Inc | 2.430000 | 56386051 | None | None | 2.58 | -13.40 |
APTX | Aptinyx Inc | 3.710000 | 33562211 | None | 0.8339 | 4.49 | None |
IDRA | Idera Pharmaceuticals Inc | 2.390000 | 27620102 | None | 1.0315 | 2.59 | 3.89 |
CDTX | Cidara Therapeutics Inc | 2.380000 | 26616014 | None | 1.0711 | 2.80 | 2.43 |
SORL | SORL Auto Parts Inc | 3.210000 | 19304921 | 4.8636 | 0.3508 | 3.81 | -9.32 |
AQXP | Aquinox Pharmaceuticals Inc | 2.590000 | 23537368 | None | 0.8389 | 3.27 | 3.27 |
SCPH | scPharmaceuticals Inc | 3.060000 | 18580430 | None | 0.7220 | 4.82 | 4.30 |
JASN | Jason Industries Inc | 1.750000 | 27998324 | None | None | 2.08 | -11.99 |
MLNT | Melinta Therapeutics Inc | 4.330000 | 11229897 | None | 0.2558 | 7.28 | -2.55 |
APWC | Asia Pacific Wire & Cable Corp Ltd | 2.210000 | 13819669 | 4.8043 | 0.2013 | 3.52 | 1.27 |
PDSB | PDS Biotechnology Corp | 5.660000 | 5348174 | None | 1.0145 | 6.48 | 10.11 |
GIGM | GigaMedia Ltd | 2.570000 | 11052235 | 28.0000 | 0.4883 | 5.42 | 5.77 |
ADXS | Advaxis Inc | 3.310000 | 8006984 | None | 0.7068 | 4.09 | 14.08 |
GEVO | Gevo Inc | 2.190000 | 11658387 | None | 0.2876 | 2.89 | 1.82 |
ICON | Iconix Brand Group Inc | 1.890000 | 8837659 | None | None | 7.54 | -68.87 |
BIQI | BIQI International Holdings Corp | 1.835000 | 8033745 | None | 0.1687 | 7.64 | 7.39 |
TNXP | Tonix Pharmaceuticals Holding Corp | 2.380000 | 6089728 | None | 0.6125 | 4.11 | 0.29 |
CLRB | Cellectar Biosciences Inc | 2.340000 | 4757709 | None | 1.0371 | 2.79 | 2.79 |
KBSF | KBS Fashion Group Ltd | 4.142200 | 2228497 | None | 0.1345 | 9.07 | 8.58 |
ABIO | ARCA biopharma Inc | 5.730000 | 1100000 | None | 1.0449 | 6.01 | 7.06 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SOHU:NAS Sohu.com
http://www.sohu.com
Sohu.com has 8500 employees and is headquartered in China.
Sohu.com Ltd is a Chinese online media, search and game service group. The company provides comprehensive online products and services on PCs and mobile devices in the People’s Republic of China.
PRTA:NAS Prothena Corp
http://www.prothena.com
Prothena Corp has 59 employees and is headquartered in Ireland.
Prothena Corp PLC is a biotechnology company. It discovers and develops novel antibodies for the potential treatment of a broad range of diseases that involve protein misfolding or cell adhesion.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.