Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NASDAQ
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
INTU | Intuit Inc | 2020 | 258.900000 | 248.6000 | USD | 5 |
VRSK | Verisk Analytics Inc | 2019 | 135.150000 | 123.6667 | USD | 3 |
CTAS | Cintas Corp | 2020 | 204.730000 | 189.0000 | USD | 2 |
LYFT | Lyft Inc | 2019 | 67.440000 | 57.0000 | USD | 2 |
GRMN | Garmin Ltd | 2019 | 88.230000 | 73.0000 | USD | 2 |
IEP | Icahn Enterprises LP | 2019 | 73.410000 | 55.0000 | USD | 1 |
IONS | Ionis Pharmaceuticals Inc | 2019 | 83.720000 | 71.0000 | USD | 1 |
UBNT | Ubiquiti Networks Inc | 2020 | 160.590000 | 103.0000 | USD | 1 |
MKTX | MarketAxess Holdings Inc | 2019 | 258.990000 | 205.0000 | USD | 1 |
TTD | The Trade Desk Inc | 2019 | 194.820000 | 156.2000 | USD | 5 |
CACC | Credit Acceptance Corp | 2019 | 445.610000 | 386.0000 | USD | 2 |
MLNX | Mellanox Technologies Ltd | 2019 | 118.440000 | 109.5000 | USD | 2 |
WIX | Wix.com Ltd | 2019 | 120.340000 | 105.0000 | USD | 3 |
TREE | LendingTree Inc | 2019 | 349.850000 | 282.2000 | USD | 5 |
LSTR | Landstar System Inc | 2019 | 111.000000 | 101.0000 | USD | 2 |
CBPO | China Biologic Products Holdings Inc | 2019 | 96.830000 | 88.0000 | USD | 1 |
APPF | AppFolio Inc | 2019 | 81.110000 | 62.0000 | USD | 1 |
AAON | AAON Inc | 2019 | 44.790000 | 35.0000 | USD | 1 |
MANT | Mantech International Corp | 2019 | 54.360000 | 44.0000 | USD | 1 |
FWRD | Forward Air Corp | 2019 | 65.330000 | 54.0000 | USD | 1 |
TLND | Talend SA | 2019 | 51.040000 | 42.0000 | USD | 1 |
SNBR | Sleep Number Corp | 2019 | 47.930000 | 27.0000 | USD | 1 |
BOOM | DMC Global Inc | 2019 | 63.760000 | 50.0000 | USD | 1 |
ATNI | ATN International Inc | 2019 | 57.460000 | 45.0000 | USD | 1 |
SPNS | Sapiens International Corp NV | 2019 | 15.430000 | 5.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INTU:NAS Intuit
http://www.intuit.com
Intuit has 8900 employees and is headquartered in United States.
Intuit Inc creates business and financial management solutions for small businesses, consumers, and accounting professionals. The company’s products and services include QuickBooks and TurboTax.
VRSK:NAS Verisk Analytics
http://www.verisk.com
Verisk Analytics has 8184 employees and is headquartered in United States.
Verisk Analytics Inc is a data analytics provider serving customers in insurance, natural resources and financial services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.