Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BUD | Anheuser-Busch InBev SA/NV | 4 | 0 | 4 | 0 | 0 | 0 | 4.0000 | 4.1429 | Outperform |
UL | Unilever PLC | 1 | 1 | 0 | 0 | 1 | 0 | 3.3333 | 4.5000 | Hold |
UN | Unilever NV | 3 | 1 | 1 | 0 | 2 | 0 | 3.4286 | 3.8333 | Hold |
DEO | Diageo PLC | 3 | 0 | 2 | 0 | 1 | 0 | 3.6667 | 3.8000 | Outperform |
KMI | Kinder Morgan Inc | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
STZ.B | Constellation Brands Inc | 5 | 0 | 2 | 0 | 0 | 0 | 4.4286 | 4.5714 | Outperform |
STZ | Constellation Brands Inc | 5 | 0 | 2 | 0 | 0 | 0 | 4.4286 | 4.5714 | Outperform |
TRI | Thomson Reuters Corp | 2 | 1 | 6 | 2 | 0 | 0 | 3.2727 | 3.3000 | Hold |
IP | International Paper Co | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
ALV | Autoliv Inc | 0 | 0 | 3 | 0 | 1 | 0 | 2.5000 | 3.0000 | Underperform |
FOE | Ferro Corp | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 5.0000 | Outperform |
BHLB | Berkshire Hills Bancorp Inc | 0 | 0 | 1 | 0 | 1 | 0 | 2.0000 | 4.0000 | Underperform |
EEX | Emerald Expositions Events Inc | 0 | 0 | 1 | 0 | 1 | 0 | 2.0000 | 3.0000 | Underperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
TRI | Thomson Reuters Corp | 2 | 1 | 6 | 2 | 0 | 0 | 3.2727 | 3.3000 | Hold |
FOOD | Goodfood Market Corp | 1 | 3 | 0 | 0 | 0 | 0 | 4.2500 | 4.3333 | Outperform |
GUY | Guyana Goldfields Inc | 0 | 1 | 4 | 0 | 0 | 0 | 3.2000 | 3.2500 | Hold |
KPT | KP Tissue Inc | 0 | 0 | 6 | 0 | 0 | 0 | 3.0000 | 3.1667 | Hold |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ROE | Renaissance Oil Corp | 1 | 1 | 0 | 0 | 0 | 0 | 4.5000 | 4.6667 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AVGO | Broadcom Inc | 7 | 0 | 2 | 0 | 0 | 0 | 4.5556 | 4.6000 | Buy |
CSX | CSX Corp | 2 | 1 | 5 | 0 | 0 | 0 | 3.6250 | 3.8750 | Outperform |
WASH | Washington Trust Bancorp Inc | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
ARPO | Aerpio Pharmaceuticals Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BUD:NYS Anheuser-Busch InBev
http://www.ab-inbev.com
Anheuser-Busch InBev has 172603 employees and is headquartered in Belgium.
Anheuser-Busch InBev SA/NV is engaged in the production, marketing, and distribution of beer and other malt beverage brands. Its brands includes Budweiser, Corona, Stella Artois, Beck’s, Leffe, Hoegaarden, Castle Lager and others.
UL:NYS Unilever
http://www.unilever.com
Unilever has 155000 employees and is headquartered in United Kingdom.
Unilever PLC is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.