Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
UN | Unilever NV | 3 | 1 | 1 | 0 | 1 | 0 | 3.8333 | 3.6000 | Outperform |
TEF | Telefonica SA | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
HUM | Humana Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.8333 | Outperform |
BT | BT Group PLC | 1 | 1 | 1 | 0 | 0 | 0 | 4.0000 | 3.7500 | Outperform |
AMP | Ameriprise Financial Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.5000 | Outperform |
TI.A | Telecom Italia SpA | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 2.6667 | Hold |
TI | Telecom Italia SpA | 0 | 1 | 1 | 0 | 0 | 0 | 3.5000 | 2.6667 | Hold |
CMA | Comerica Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.0000 | Outperform |
AEG | Aegon NV | 0 | 1 | 4 | 0 | 0 | 0 | 3.2000 | 3.1667 | Hold |
DVA | DaVita Inc | 0 | 1 | 2 | 0 | 0 | 0 | 3.3333 | 3.2500 | Hold |
SNV | Synovus Financial Corp | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
GME | GameStop Corp | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 1.0000 | Hold |
DOW | Dow Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
H | Hydro One Ltd | 0 | 1 | 8 | 0 | 3 | 0 | 2.5833 | 2.4167 | Hold |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | 3 | 0 | 5 | 0 | 0 | 0 | 3.7500 | 3.6667 | Outperform |
SCL | Shawcor Ltd | 5 | 2 | 1 | 0 | 0 | 0 | 4.5000 | 4.4286 | Outperform |
HCG | Home Capital Group Inc | 0 | 2 | 7 | 0 | 0 | 0 | 3.2222 | 3.1250 | Hold |
SGY | Surge Energy Inc | 5 | 6 | 4 | 0 | 0 | 0 | 4.0667 | 4.0000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 6 | 0 | 5 | 0 | 0 | 0 | 4.0909 | 4.0000 | Outperform |
WBA | Walgreens Boots Alliance Inc | 1 | 1 | 2 | 0 | 1 | 0 | 3.2000 | 3.0000 | Hold |
FITB | Fifth Third Bancorp | 2 | 1 | 2 | 0 | 0 | 0 | 4.0000 | 3.8333 | Outperform |
ZION | Zions Bancorp NA | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.1429 | Outperform |
URBN | Urban Outfitters Inc | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 3.2500 | Outperform |
CHFC | Chemical Financial Corp | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 3.6667 | Outperform |
BNFT | Benefitfocus Inc | 1 | 1 | 1 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
AKBA | Akebia Therapeutics Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
PUB | People’s Utah Bancorp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
MRUS | Merus NV | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AAPL:NAS Apple
http://www.apple.com
Apple has 132000 employees and is headquartered in United States.
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.
UN:NYS Unilever
https://www.unilever.com
Unilever has 155000 employees and is headquartered in Netherlands.
Unilever NV is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.