The Toronto-Dominion Bank (TD:TSE) and American Tower (AMT:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TD The Toronto-Dominion Bank 4 4 3 0 0 0 4.0909 4.2727 Outperform
AMT American Tower Corp 4 0 0 1 0 0 4.4000 4.6000 Outperform
SYY Sysco Corp 2 0 0 1 1 0 3.2500 3.5000 Hold
CRH CRH PLC 2 0 3 0 0 0 3.8000 4.0000 Outperform
MT ArcelorMittal SA 2 0 0 1 0 0 4.0000 4.2500 Outperform
EIX Edison International 2 0 2 0 0 0 4.0000 4.2500 Outperform
BLL Ball Corp 1 0 1 1 0 0 3.3333 3.7500 Hold
ZNH China Southern Airlines Co Ltd 0 0 2 0 0 0 3.0000 3.5000 Hold
TAP.A Molson Coors Brewing Co 1 1 1 0 0 0 4.0000 4.2500 Outperform
TAP Molson Coors Brewing Co 1 1 1 0 0 0 4.0000 4.2500 Outperform
DVN Devon Energy Corp 5 0 3 0 0 0 4.2500 4.5000 Outperform
AES The AES Corp 0 0 3 1 0 0 2.7500 3.0000 Hold
BURL Burlington Stores Inc 2 0 0 1 1 0 3.2500 3.6667 Hold
ECA Encana Corp 9 5 3 2 0 0 4.1053 4.2500 Outperform
PKI PerkinElmer Inc 0 0 1 1 0 0 2.5000 2.6667 Underperform
SQM Sociedad Quimica Y Minera De Chile SA 0 1 0 0 0 0 4.0000 5.0000 Outperform
LB L Brands Inc 1 1 5 0 0 0 3.4286 3.7143 Hold
CPRI Capri Holdings Ltd 2 0 3 0 0 0 3.8000 4.0000 Outperform
AA Alcoa Corp 2 0 2 0 0 0 4.0000 4.2000 Outperform
VSM Versum Materials Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
WYND Wyndham Destinations Inc 1 0 1 0 0 0 4.0000 4.3333 Outperform
PFGC Performance Food Group Co 1 0 1 1 0 0 3.3333 3.6667 Hold
IGT International Game Technology PLC 2 0 1 0 0 0 4.3333 4.5000 Outperform
TAC TransAlta Corp 0 1 7 0 1 0 2.8889 3.1000 Hold
MAXR Maxar Technologies Inc 0 2 5 0 3 0 2.6000 2.9091 Hold
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
TD The Toronto-Dominion Bank 4 4 3 0 0 0 4.0909 4.2727 Outperform
GWO Great-West Lifeco Inc 1 1 8 0 0 0 3.3000 3.4000 Hold
ECA Encana Corp 9 5 3 2 0 0 4.1053 4.2500 Outperform
FTT Finning International Inc 3 2 3 0 0 0 4.0000 4.1250 Outperform
TA TransAlta Corp 0 1 7 0 1 0 2.8889 3.1000 Hold
INE Innergex Renewable Energy Inc 2 1 6 0 0 0 3.5556 3.7778 Outperform
KMP.UN Killam Apartment Real Estate Investment Trust 2 1 3 0 0 0 3.8333 3.8571 Outperform
ECN ECN Capital Corp 4 3 2 0 0 0 4.2222 4.3333 Outperform
DRT Dirtt Environmental Solutions Ltd 3 3 0 0 0 0 4.5000 4.5714 Outperform
MAXR Maxar Technologies Inc 0 2 5 0 3 0 2.6000 2.9091 Hold
CWX CanWel Building Materials Group Ltd 1 3 4 0 0 0 3.6250 3.7500 Outperform
CJ Cardinal Energy Ltd 2 3 6 0 0 0 3.6364 3.8182 Outperform
PFB PFB Corp 0 1 0 0 0 0 4.0000 4.3333 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
CSCO Cisco Systems Inc 5 0 2 0 0 0 4.4286 4.5000 Outperform
MDLZ Mondelez International Inc 3 1 1 0 0 0 4.4000 4.5000 Outperform
JD JD.com Inc 2 1 2 0 0 0 4.0000 4.5000 Outperform
WDAY Workday Inc 4 0 1 1 2 0 3.3750 3.5000 Hold
ANSS Ansys Inc 1 0 2 0 1 0 3.0000 3.2500 Hold
GLPI Gaming and Leisure Properties Inc 2 0 1 0 0 0 4.3333 4.5000 Outperform
ZS Zscaler Inc 2 0 1 1 0 0 3.7500 4.0000 Outperform
NTNX Nutanix Inc 2 0 1 0 0 0 4.3333 5.0000 Outperform
ENTG Entegris Inc 0 0 1 0 0 0 3.0000 5.0000 Hold
AMED Amedisys Inc 2 0 3 0 0 0 3.8000 4.2000 Outperform
AMCX AMC Networks Inc 1 0 2 0 2 0 2.6000 2.8333 Hold
PENN Penn National Gaming Inc 0 0 1 0 0 0 3.0000 4.0000 Hold
HAIN The Hain Celestial Group Inc 1 0 2 0 1 0 3.0000 3.8000 Hold

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

TD:TSE The Toronto-Dominion Bank

http://www.td.com
The Toronto-Dominion Bank has 87568 employees and is headquartered in Canada.
The Toronto-Dominion Bank and its subsidiaries provide financial products and services. It offers asset management, insurance, wealth management, investment banking, wholesale banking, personal banking and commercial banking services and others.

AMT:NYS American Tower

http://www.americantower.com
American Tower has 5026 employees and is headquartered in United States.
American Tower Corp is a real estate investment trust and an owner, operator and developer of multitenant communications real estate. The company leases the space of communications sites to wireless service providers, and wireless data providers.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.