Boeing (BA:NYS) and Coca-Cola (KO:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BA Boeing Co 6 0 1 1 0 0 4.3750 4.5000 Outperform
KO Coca-Cola Co 2 0 4 0 0 0 3.6667 3.8571 Outperform
DHR Danaher Corp 2 0 1 1 0 0 3.7500 4.0000 Outperform
BNS Bank of Nova Scotia 1 3 7 0 0 0 3.4545 3.6364 Hold
CB Chubb Ltd 3 0 2 0 1 0 3.6667 4.0000 Outperform
SNE Sony Corp 1 0 1 0 0 0 4.0000 4.3333 Outperform
BMO Bank of Montreal 2 3 6 0 0 0 3.6364 3.8182 Outperform
TRI Thomson Reuters Corp 3 1 4 2 0 0 3.5000 3.9000 Hold
MT ArcelorMittal SA 3 0 0 1 0 0 4.2500 4.5000 Outperform
WIT Wipro Ltd 0 0 1 0 1 0 2.0000 3.0000 Underperform
PANW Palo Alto Networks Inc 7 0 2 0 1 0 4.2000 4.3000 Outperform
DTE DTE Energy Co 0 0 2 1 1 0 2.2500 2.5000 Underperform
GPN Global Payments Inc 4 1 2 0 0 0 4.2857 4.3750 Outperform
FLT Fleetcor Technologies Inc 1 0 1 0 0 0 4.0000 4.3333 Outperform
VEEV Veeva Systems Inc 1 0 1 1 0 0 3.3333 3.6667 Hold
ATHM Autohome Inc 1 0 1 0 1 0 3.0000 3.6667 Hold
UAA Under Armour Inc 0 0 6 0 2 0 2.5000 2.5556 Underperform
GG Goldcorp Inc 2 0 7 0 4 0 2.6923 2.8462 Hold
ZEN Zendesk Inc 4 0 2 0 0 0 4.3333 4.4286 Outperform
GIL Gildan Activewear Inc 2 1 10 0 2 0 3.0667 3.2000 Hold
PEB Pebblebrook Hotel Trust 1 0 1 0 0 0 4.0000 5.0000 Outperform
THC Tenet Healthcare Corp 0 0 4 0 0 0 3.0000 3.2500 Hold
CMC Commercial Metals Co 2 0 2 0 0 0 4.0000 4.2000 Outperform
IPHI Inphi Corp 1 0 1 0 0 0 4.0000 4.3333 Outperform
VNTR Venator Materials PLC 2 0 1 0 0 0 4.3333 4.5000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
BNS Bank of Nova Scotia 1 3 7 0 0 0 3.4545 3.6364 Hold
BMO Bank of Montreal 2 3 6 0 0 0 3.6364 3.8182 Outperform
TRI Thomson Reuters Corp 3 1 4 2 0 0 3.5000 3.9000 Hold
HSE Husky Energy Inc 1 1 11 0 1 0 3.0714 3.2143 Hold
G Goldcorp Inc 2 0 7 0 4 0 2.6923 2.8462 Hold
GIL Gildan Activewear Inc 2 1 10 0 2 0 3.0667 3.2000 Hold
WPK Winpak Ltd 0 1 5 0 0 0 3.1667 3.3333 Hold
LB Laurentian Bank of Canada 1 0 5 0 3 0 2.5556 2.7778 Hold
NWH.UN Northwest Healthcare Properties Real Estate Investment Trust 1 0 3 0 0 0 3.5000 3.6667 Hold
TSX Venture Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
DWS Diamond Estates Wines & Spirits Inc 0 1 1 0 0 0 3.5000 4.5000 Hold
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AMZN Amazon.com Inc 10 1 0 0 0 0 4.9091 4.9167 Buy
FB Facebook Inc 8 1 1 0 2 0 4.0833 4.1538 Outperform
CTSH Cognizant Technology Solutions Corp 6 0 3 0 0 0 4.3333 4.4000 Outperform
MXIM Maxim Integrated Products Inc 0 0 3 0 0 0 3.0000 3.5000 Hold
DISCK Discovery Inc 4 0 4 0 1 0 3.6667 3.8750 Outperform
DISCB Discovery Inc 4 0 4 0 1 0 3.6667 3.8750 Outperform
DISCA Discovery Inc 4 0 4 0 1 0 3.6667 3.8750 Outperform
MYL Mylan NV 2 1 2 0 0 0 4.0000 4.4000 Outperform
SABR Sabre Corp 1 1 1 0 0 0 4.0000 4.2500 Outperform
TREE LendingTree Inc 2 0 1 0 1 0 3.5000 3.8000 Hold
WTW Weight Watchers International Inc 0 0 3 0 0 0 3.0000 4.2500 Hold
USCR US Concrete Inc 1 1 0 0 0 0 4.5000 5.0000 Outperform
HSKA Heska Corp 1 0 1 0 0 0 4.0000 5.0000 Outperform
FTR Frontier Communications Corp 0 0 1 0 1 0 2.0000 3.0000 Underperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

BA:NYS Boeing

http://www.boeing.com
Boeing has 153000 employees and is headquartered in United States.
Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.

KO:NYS Coca-Cola

http://www.coca-colacompany.com
Coca-Cola has 62600 employees and is headquartered in United States.
Coca-Cola Co is nonalcoholic beverage company which manufactures a variety of carbonated and noncarbonated brands, including Coca-Cola, Diet Coke, Fanta, Sprite, Minute Maid, Powerade, and Dasani.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.