Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NYSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
RIO | Rio Tinto PLC | 2019 | 58.700000 | 44.2773 | USD | 4 |
KMB | Kimberly-Clark Corp | 2019 | 117.780000 | 105.5000 | USD | 4 |
SCCO | Southern Copper Corp | 2019 | 36.880000 | 25.0000 | USD | 2 |
CLX | Clorox Co | 2019 | 157.600000 | 129.0000 | USD | 4 |
GWW | W.W. Grainger Inc | 2019 | 311.380000 | 298.3333 | USD | 3 |
MTD | Mettler-Toledo International Inc | 2019 | 689.970000 | 660.0000 | USD | 1 |
CMG | Chipotle Mexican Grill Inc | 2019 | 596.660000 | 483.3333 | USD | 3 |
W | Wayfair Inc | 2019 | 160.280000 | 141.7500 | USD | 4 |
PAYC | Paycom Software Inc | 2019 | 181.330000 | 170.4000 | USD | 5 |
MHK | Mohawk Industries Inc | 2019 | 141.400000 | 129.3333 | USD | 3 |
WHR | Whirlpool Corp | 2019 | 144.670000 | 130.5000 | USD | 2 |
FDS | FactSet Research Systems Inc | 2019 | 231.630000 | 212.0000 | USD | 4 |
RHI | Robert Half International Inc | 2019 | 67.820000 | 51.0000 | USD | 2 |
H | Hyatt Hotels Corp | 2019 | 74.040000 | 63.3333 | USD | 3 |
ESTC | Elastic NV | 2020 | 97.590000 | 77.5000 | USD | 2 |
CRL | Charles River Laboratories International Inc | 2019 | 145.310000 | 127.5000 | USD | 2 |
CRI | Carter’s Inc | 2019 | 100.030000 | 87.0000 | USD | 1 |
SAM | Boston Beer Co Inc | 2019 | 304.420000 | 224.5000 | USD | 2 |
RH | RH | 2020 | 151.150000 | 140.0000 | USD | 1 |
RLI | RLI Corp | 2019 | 70.980000 | 47.0000 | USD | 1 |
KWR | Quaker Chemical Corp | 2019 | 214.180000 | 175.0000 | USD | 1 |
AWR | American States Water Co | 2019 | 70.350000 | 48.0000 | USD | 1 |
CWT | California Water Service Group | 2019 | 52.180000 | 39.0000 | USD | 1 |
ARCH | Arch Coal Inc | 2019 | 90.960000 | 62.5000 | USD | 2 |
KRA | Kraton Corp | 2019 | 35.820000 | 15.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
RIO:NYS Rio Tinto
http://www.riotinto.com
Rio Tinto has 47000 employees and is headquartered in United Kingdom.
Rio Tinto PLC is a mining and exploration company. It discovers, mines, processes and supplies metals and minerals used in everyday modern life. Its main products include Bauxite, Alumina, Copper, Gold, Molybdenum, Silver, Nickel, and Diamonds.
KMB:NYS Kimberly-Clark
http://www.kimberly-clark.com
Kimberly-Clark has 41000 employees and is headquartered in United States.
Kimberly-Clark Corp is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using technologies in fibers, nonwovens, and absorbency. It offers personal care, consumer tissue, and K-C professional.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.