Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NSC | Norfolk Southern Corp | 4 | 0 | 3 | 0 | 1 | 0 | 3.7500 | 3.8889 | Outperform |
NOW | ServiceNow Inc | 6 | 0 | 2 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
PSA | Public Storage | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
SQ | Square Inc | 4 | 0 | 1 | 1 | 0 | 0 | 4.1667 | 4.2857 | Outperform |
LUV | Southwest Airlines Co | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
RCL | Royal Caribbean Cruises Ltd | 3 | 0 | 1 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
CCEP | Coca-Cola European Partners PLC | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.8000 | Hold |
O | Realty Income Corp | 1 | 0 | 1 | 1 | 0 | 0 | 3.3333 | 3.6667 | Hold |
WAT | Waters Corp | 0 | 0 | 1 | 1 | 0 | 0 | 2.5000 | 2.6667 | Underperform |
MGA | Magna International Inc | 2 | 3 | 4 | 0 | 0 | 0 | 3.7778 | 4.0000 | Outperform |
ALB | Albemarle Corp | 5 | 1 | 1 | 0 | 0 | 0 | 4.5714 | 4.7143 | Buy |
LN | LINE Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 3.5000 | Hold |
TYL | Tyler Technologies Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
KL | Kirkland Lake Gold Ltd | 4 | 1 | 7 | 0 | 0 | 0 | 3.7500 | 4.1818 | Outperform |
KNX | Knight-Swift Transportation Holdings Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.6667 | Hold |
WH | Wyndham Hotels & Resorts Inc | 2 | 1 | 0 | 0 | 0 | 0 | 4.6667 | 5.0000 | Buy |
SERV | ServiceMaster Global Holdings Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
VIPS | Vipshop Holdings Ltd | 1 | 0 | 1 | 0 | 1 | 0 | 3.0000 | 3.6667 | Hold |
BKU | BankUnited Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
BOX | Box Inc | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 5.0000 | Buy |
AGI | Alamos Gold Inc | 6 | 3 | 5 | 0 | 0 | 0 | 4.0714 | 4.1429 | Outperform |
MTH | Meritage Homes Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
NE | Noble Corp PLC | 2 | 0 | 5 | 0 | 1 | 0 | 3.2500 | 3.5000 | Hold |
PDS | Precision Drilling Corp | 8 | 3 | 1 | 2 | 1 | 0 | 4.0000 | 4.0667 | Outperform |
ELVT | Elevate Credit Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
L | Loblaw Companies Ltd | 3 | 2 | 3 | 2 | 0 | 0 | 3.6000 | 3.9000 | Outperform |
MG | Magna International Inc | 2 | 3 | 4 | 0 | 0 | 0 | 3.7778 | 4.0000 | Outperform |
TECK.B | Teck Resources Ltd | 8 | 3 | 2 | 0 | 0 | 0 | 4.4615 | 4.5000 | Outperform |
TECK.A | Teck Resources Ltd | 8 | 3 | 2 | 0 | 0 | 0 | 4.4615 | 4.5000 | Outperform |
H | Hydro One Ltd | 0 | 1 | 7 | 0 | 4 | 0 | 2.4167 | 2.5000 | Underperform |
KL | Kirkland Lake Gold Ltd | 4 | 1 | 7 | 0 | 0 | 0 | 3.7500 | 4.1818 | Outperform |
FTT | Finning International Inc | 3 | 3 | 2 | 0 | 0 | 0 | 4.1250 | 4.6250 | Outperform |
AGI | Alamos Gold Inc | 6 | 3 | 5 | 0 | 0 | 0 | 4.0714 | 4.1429 | Outperform |
ATZ | Aritzia Inc | 3 | 2 | 0 | 0 | 0 | 0 | 4.6000 | 4.6667 | Buy |
LUG | Lundin Gold Inc | 0 | 4 | 1 | 0 | 0 | 0 | 3.8000 | 4.1429 | Outperform |
SUM | Solium Capital Inc | 0 | 0 | 2 | 0 | 6 | 0 | 1.5000 | 2.0000 | Sell |
SMU.UN | Summit Industrial Income REIT | 3 | 1 | 4 | 0 | 0 | 0 | 3.8750 | 4.1250 | Outperform |
PD | Precision Drilling Corp | 8 | 3 | 1 | 2 | 1 | 0 | 4.0000 | 4.0667 | Outperform |
AIF | Altus Group Ltd | 4 | 4 | 0 | 0 | 1 | 0 | 4.1111 | 4.3333 | Outperform |
VNR | Valener Inc | 0 | 0 | 6 | 0 | 0 | 0 | 3.0000 | 3.1667 | Hold |
WDO | Wesdome Gold Mines Ltd | 5 | 3 | 3 | 0 | 0 | 0 | 4.1818 | 4.3636 | Outperform |
TCW | Trican Well Service Ltd | 4 | 2 | 6 | 0 | 0 | 0 | 3.8333 | 3.9167 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
AGI.WT | Alamos Gold Inc | 6 | 3 | 5 | 0 | 0 | 0 | 4.0714 | 4.1429 | Outperform |
PEO | People Corp | 5 | 2 | 0 | 0 | 0 | 0 | 4.7143 | 4.8333 | Buy |
BSR | Bluestone Resources Inc | 2 | 2 | 0 | 0 | 0 | 0 | 4.5000 | 4.6000 | Outperform |
XX | Avante Logixx Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.6667 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 7 | 1 | 0 | 0 | 0 | 0 | 4.8750 | 4.8889 | Buy |
INTU | Intuit Inc | 4 | 0 | 3 | 0 | 1 | 0 | 3.7500 | 3.8750 | Outperform |
KHC | The Kraft Heinz Co | 2 | 1 | 1 | 0 | 2 | 0 | 3.1667 | 3.5000 | Hold |
SBAC | SBA Communications Corp | 2 | 0 | 0 | 0 | 1 | 0 | 3.6667 | 4.0000 | Outperform |
IQ | iQIYI Inc | 1 | 0 | 0 | 0 | 2 | 0 | 2.3333 | 3.0000 | Underperform |
AAL | American Airlines Group Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.8000 | Hold |
PFG | Principal Financial Group Inc | 0 | 0 | 2 | 0 | 1 | 0 | 2.3333 | 2.5000 | Underperform |
DBX | Dropbox Inc | 3 | 0 | 0 | 0 | 1 | 0 | 4.0000 | 4.2500 | Outperform |
FSLR | First Solar Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 4.1667 | Outperform |
GGAL | Grupo Financiero Galicia SA | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
SFM | Sprouts Farmers Market Inc | 2 | 0 | 3 | 0 | 1 | 0 | 3.3333 | 3.6667 | Hold |
STMP | Stamps.com Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 5.0000 | Sell |
ANIK | Anika Therapeutics Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
MSFT:NAS Microsoft
http://www.microsoft.com
Microsoft has 131000 employees and is headquartered in United States.
Microsoft Corp is a technology company. It develop, license, and support a wide range of software products and services. Its business is organized into three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing.
NSC:NYS Norfolk Southern
http://www.nscorp.com
Norfolk Southern has 26662 employees and is headquartered in United States.
Norfolk Southern Corp conducts rail transportation business. It transports raw materials, intermediate products, and finished goods in the United States.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.