Apple (AAPL:NAS) and Unilever (UL:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
UL Unilever PLC 1 1 0 0 0 0 4.5000 4.6667 Outperform
IBM International Business Machines Corp 1 1 3 0 1 0 3.1667 3.4286 Hold
GS Goldman Sachs Group Inc 4 1 3 0 1 0 3.7778 4.0000 Outperform
TJX TJX Companies Inc 4 0 2 0 1 0 3.8571 4.0000 Outperform
ITW Illinois Tool Works Inc 1 0 7 0 0 0 3.2500 3.3750 Hold
HPQ HP Inc 3 0 1 0 0 0 4.5000 4.6000 Outperform
TEL TE Connectivity Ltd 2 1 0 0 0 0 4.6667 4.7500 Buy
APH Amphenol Corp 1 0 1 0 0 0 4.0000 4.3333 Outperform
KR The Kroger Co 3 0 5 0 1 0 3.4444 3.6000 Hold
YUMC Yum China Holdings Inc 1 0 3 0 0 0 3.5000 3.7500 Hold
BSAC Banco Santander Chile 0 0 1 0 1 0 2.0000 2.5000 Underperform
BURL Burlington Stores Inc 2 0 0 0 1 0 3.6667 4.0000 Outperform
FMC FMC Corp 4 0 1 0 0 0 4.6000 4.8000 Buy
KSS Kohl’s Corp 0 0 4 1 0 0 2.8000 2.8333 Hold
TPR Tapestry Inc 6 0 2 0 0 0 4.5000 4.5556 Outperform
WHR Whirlpool Corp 0 0 3 0 1 0 2.5000 3.0000 Underperform
ST Sensata Technologies Holding PLC 3 1 0 0 0 0 4.7500 4.8000 Buy
GIL Gildan Activewear Inc 3 1 9 1 0 0 3.4286 3.5000 Hold
OSB Norbord Inc 2 3 2 0 1 0 3.6250 3.7500 Outperform
SITE SiteOne Landscape Supply Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
YEXT Yext Inc 3 0 0 0 1 0 4.0000 5.0000 Outperform
UNFI United Natural Foods Inc 0 0 3 0 1 0 2.5000 2.6000 Underperform
SFS Smart & Final Stores Inc 0 0 3 0 0 0 3.0000 3.5000 Hold
FBM Foundation Building Materials Inc 1 0 1 0 0 0 4.0000 4.3333 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GIL Gildan Activewear Inc 3 1 9 1 0 0 3.4286 3.5000 Hold
IGM IGM Financial Inc 3 1 3 0 0 0 4.0000 4.1429 Outperform
ALA AltaGas Ltd 3 2 7 0 1 0 3.4615 3.5385 Hold
OSB Norbord Inc 2 3 2 0 1 0 3.6250 3.7500 Outperform
CRT.UN CT Real Estate Investment Trust 2 1 4 0 0 0 3.7143 3.8333 Outperform
SPB Superior Plus Corp 5 4 2 0 0 0 4.2727 4.3636 Outperform
SOLG SolGold PLC 2 2 0 0 0 0 4.5000 4.6667 Outperform
GTE Gran Tierra Energy Inc 4 3 5 0 0 0 3.9167 4.0000 Outperform
CEU CES Energy Solutions Corp 8 2 2 0 0 0 4.5000 4.5833 Outperform
LMC Leagold Mining Corp 2 3 2 0 0 0 4.0000 4.2857 Outperform
NCU Nevada Copper Corp 2 3 0 0 0 0 4.4000 4.5000 Outperform
ZCL ZCL Composites Inc 0 1 1 0 0 0 3.5000 3.6667 Hold
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
GTE Gran Tierra Energy Inc 4 3 5 0 0 0 3.9167 4.0000 Outperform
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
AAPL Apple Inc 5 1 4 0 0 0 4.1000 4.1818 Outperform
AVGO Broadcom Inc 8 1 1 0 0 0 4.7000 4.7273 Buy
TXN Texas Instruments Inc 6 0 2 0 1 0 4.1111 4.2000 Outperform
QCOM Qualcomm Inc 3 1 4 0 0 0 3.8750 4.0000 Outperform
SYMC Symantec Corp 0 0 7 1 0 0 2.8750 3.0000 Hold
CDW CDW Corp 1 1 0 0 0 0 4.5000 4.6667 Outperform
STX Seagate Technology PLC 0 0 4 0 1 0 2.6000 2.6667 Hold
ULTI The Ultimate Software Group Inc 2 0 2 0 0 0 4.0000 4.5000 Outperform
ZBRA Zebra Technologies Corp 1 1 0 0 0 0 4.5000 5.0000 Outperform
FLEX Flex Ltd 0 0 1 0 0 0 3.0000 4.0000 Hold
SINA SINA Corp 1 1 1 0 0 0 4.0000 4.5000 Outperform
SFM Sprouts Farmers Market Inc 3 0 2 0 1 0 3.6667 3.8571 Outperform
PDCO Patterson Companies Inc 2 0 3 0 0 0 3.8000 4.0000 Outperform
LMAT LeMaitre Vascular Inc 2 0 2 0 0 0 4.0000 4.3333 Outperform
MXWL Maxwell Technologies Inc 1 0 2 0 0 0 3.6667 4.3333 Outperform
TISA Top Image Systems Ltd 1 0 1 0 0 0 4.0000 5.0000 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

AAPL:NAS Apple

http://www.apple.com
Apple has 132000 employees and is headquartered in United States.
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.

UL:NYS Unilever

http://www.unilever.com
Unilever has 165000 employees and is headquartered in United Kingdom.
Unilever PLC is engaged in the household products industry. The company is a supplier of fast moving consumer goods. Its areas of operations are personal care, home care, foods and refreshment.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.