Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
GD | General Dynamics Corp | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.1667 | Outperform |
AGN | Allergan PLC | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 4.1429 | Outperform |
PSX | Phillips 66 | 1 | 1 | 2 | 0 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
BAX | Baxter International Inc | 3 | 0 | 1 | 1 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
RCL | Royal Caribbean Cruises Ltd | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 4.8000 | Buy |
BF.B | Brown-Forman Corp | 1 | 0 | 3 | 1 | 1 | 0 | 2.8333 | 3.1429 | Hold |
BF.A | Brown-Forman Corp | 1 | 0 | 3 | 1 | 1 | 0 | 2.8333 | 3.1429 | Hold |
APTV | Aptiv PLC | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
MOS | The Mosaic Co | 3 | 0 | 1 | 0 | 1 | 0 | 3.8000 | 4.0000 | Outperform |
DGX | Quest Diagnostics Inc | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.1667 | Outperform |
KSS | Kohl’s Corp | 0 | 0 | 5 | 1 | 0 | 0 | 2.8333 | 3.1429 | Hold |
CF | CF Industries Holdings Inc | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.6667 | Hold |
AVY | Avery Dennison Corp | 2 | 0 | 1 | 1 | 0 | 0 | 3.7500 | 4.0000 | Outperform |
PNR | Pentair PLC | 1 | 0 | 4 | 0 | 0 | 0 | 3.4000 | 3.6667 | Hold |
CIEN | Ciena Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
FLS | Flowserve Corp | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.5714 | Hold |
AYI | Acuity Brands Inc | 1 | 0 | 2 | 0 | 1 | 0 | 3.0000 | 3.4000 | Hold |
ITT | ITT Inc | 3 | 0 | 0 | 0 | 1 | 0 | 4.0000 | 4.2000 | Outperform |
DK | Delek US Holdings Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
DLPH | Delphi Technologies PLC | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
AYR | Aircastle Ltd | 0 | 0 | 4 | 0 | 0 | 0 | 3.0000 | 3.4000 | Hold |
VLRS | Controladora Vuela Compania de Aviacion SAB de CV | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
IPI | Intrepid Potash Inc | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 2.0000 | Sell |
ELF | e.l.f. Beauty Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
NPTN | NeoPhotonics Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 4.3333 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
NTR | Nutrien Ltd | 7 | 5 | 1 | 0 | 0 | 0 | 4.4615 | 4.5000 | Outperform |
GIB.A | CGI Inc | 5 | 4 | 3 | 1 | 0 | 0 | 4.0000 | 4.0769 | Outperform |
CVE | Cenovus Energy Inc | 5 | 5 | 7 | 0 | 0 | 0 | 3.8824 | 4.0000 | Outperform |
AC | Air Canada | 6 | 4 | 1 | 0 | 0 | 0 | 4.4545 | 4.5000 | Outperform |
CRT.UN | CT Real Estate Investment Trust | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
AAV | Advantage Oil & Gas Ltd | 3 | 5 | 4 | 0 | 0 | 0 | 3.9167 | 4.0833 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
KHRN | Khiron Life Sciences Corp | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
LNG | Cheniere Energy Inc | 3 | 1 | 0 | 0 | 0 | 0 | 4.7500 | 4.8000 | Buy |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
CSCO | Cisco Systems Inc | 6 | 0 | 2 | 0 | 0 | 0 | 4.5000 | 4.5556 | Outperform |
PEP | PepsiCo Inc | 2 | 0 | 4 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
AVGO | Broadcom Inc | 9 | 1 | 1 | 0 | 0 | 0 | 4.7273 | 4.7500 | Buy |
PYPL | PayPal Holdings Inc | 7 | 0 | 3 | 1 | 0 | 0 | 4.1818 | 4.2727 | Outperform |
NVDA | NVIDIA Corp | 9 | 0 | 1 | 0 | 0 | 0 | 4.8000 | 4.8182 | Buy |
ROST | Ross Stores Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.7500 | Outperform |
MNST | Monster Beverage Corp | 3 | 0 | 1 | 0 | 1 | 0 | 3.8000 | 4.0000 | Outperform |
AMD | Advanced Micro Devices Inc | 4 | 0 | 5 | 0 | 1 | 0 | 3.6000 | 3.7273 | Outperform |
LULU | Lululemon Athletica Inc | 5 | 0 | 2 | 0 | 1 | 0 | 4.0000 | 4.1111 | Outperform |
SPLK | Splunk Inc | 7 | 1 | 2 | 0 | 0 | 0 | 4.5000 | 4.5455 | Outperform |
ULTA | Ulta Beauty Inc | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 4.6667 | Buy |
AAL | American Airlines Group Inc | 2 | 0 | 2 | 0 | 0 | 0 | 4.0000 | 4.2000 | Outperform |
KLAC | KLA-Tencor Corp | 3 | 1 | 1 | 0 | 0 | 0 | 4.4000 | 4.5000 | Outperform |
HOLX | Hologic Inc | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.5000 | Hold |
FFIV | F5 Networks Inc | 1 | 0 | 3 | 1 | 1 | 0 | 2.8333 | 3.1429 | Hold |
CGNX | Cognex Corp | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.8000 | Hold |
COLM | Columbia Sportswear Co | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
FSLR | First Solar Inc | 3 | 1 | 2 | 0 | 0 | 0 | 4.1667 | 4.2857 | Outperform |
VC | Visteon Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
ACIA | Acacia Communications Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
SPWR | SunPower Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
AAOI | Applied Optoelectronics Inc | 1 | 0 | 0 | 0 | 1 | 0 | 3.0000 | 3.6667 | Hold |
ASYS | Amtech Systems Inc | 0 | 0 | 2 | 0 | 0 | 0 | 3.0000 | 3.6667 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
CSCO:NAS Cisco Systems
http://www.cisco.com
Cisco Systems has 74200 employees and is headquartered in United States.
Cisco Systems Inc is a supplier of data networking equipment and software. Its products include routers, switches, access equipment, and security and network management software which allow data communication among dispersed computer networks.
PEP:NAS PepsiCo
http://www.pepsico.com
PepsiCo has 263000 employees and is headquartered in United States.
PepsiCo Inc is a food, snack and beverage company. It manufactures, markets, distributes and sells convenient and enjoyable beverages, foods and snacks, serving customers and consumers in more than 200 countries and territories.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.