Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SCHW | Charles Schwab Corp | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 4.0000 | Outperform |
LUV | Southwest Airlines Co | 4 | 0 | 2 | 0 | 0 | 0 | 4.3333 | 4.5000 | Outperform |
RMD | ResMed Inc | 1 | 0 | 1 | 1 | 1 | 0 | 2.7500 | 3.0000 | Hold |
GG | Goldcorp Inc | 4 | 1 | 5 | 0 | 4 | 0 | 3.0714 | 3.2857 | Hold |
RIG | Transocean Ltd | 3 | 0 | 3 | 0 | 1 | 0 | 3.5714 | 3.7500 | Outperform |
ANH | Anworth Mortgage Asset Corp | 0 | 0 | 0 | 0 | 1 | 0 | 1.0000 | 3.0000 | Sell |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
G | Goldcorp Inc | 4 | 1 | 5 | 0 | 4 | 0 | 3.0714 | 3.2857 | Hold |
CU.X | Canadian Utilities Ltd | 1 | 0 | 7 | 0 | 0 | 0 | 3.2500 | 3.5000 | Hold |
CU | Canadian Utilities Ltd | 1 | 0 | 7 | 0 | 0 | 0 | 3.2500 | 3.5000 | Hold |
SRU.UN | SmartCentres Real Estate Investment Trust | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
OGC | OceanaGold Corp | 3 | 4 | 6 | 0 | 2 | 0 | 3.4000 | 3.5333 | Hold |
PBH | Premium Brands Holdings Corp | 5 | 5 | 1 | 0 | 0 | 0 | 4.3636 | 4.4000 | Outperform |
DML | Denison Mines Corp | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 3.8571 | Outperform |
BSX | Belo Sun Mining Corp | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.7500 | Hold |
WRG | Western Energy Services Corp | 0 | 1 | 7 | 0 | 0 | 0 | 3.1250 | 3.3750 | Hold |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
DNN | Denison Mines Corp | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 3.8571 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
FB | Facebook Inc | 9 | 1 | 1 | 0 | 2 | 0 | 4.1538 | 4.2143 | Outperform |
TSLA | Tesla Inc | 2 | 0 | 3 | 1 | 3 | 0 | 2.6667 | 2.8889 | Hold |
AAL | American Airlines Group Inc | 3 | 0 | 2 | 0 | 0 | 0 | 4.2000 | 4.4000 | Outperform |
ATHN | athenahealth Inc | 1 | 0 | 5 | 0 | 0 | 0 | 3.3333 | 3.5714 | Hold |
MATW | Matthews International Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 4.0000 | Hold |
PGC | Peapack Gladstone Financial Corp | 0 | 0 | 1 | 0 | 0 | 0 | 3.0000 | 5.0000 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
FB:NAS Facebook
http://www.facebook.com
Facebook has 33606 employees and is headquartered in United States.
Facebook Inc is the world’s largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.
SCHW:NYS Charles Schwab
http://www.aboutschwab.com
Charles Schwab has 19100 employees and is headquartered in United States.
Charles Schwab Corp through its subsidiaries provides retail brokerage and banking, retirement plan, and other corporate brokerage services. The company’s operating business segments are Investor Services and Advisor Services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.