Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2019 | 343.830000 | 436.8333 | USD | 6 |
LMT | Lockheed Martin Corp | 2019 | 270.540000 | 352.0000 | USD | 4 |
GS | Goldman Sachs Group Inc | 2019 | 176.470000 | 242.1667 | USD | 6 |
ANTM | Anthem Inc | 2019 | 251.350000 | 328.5000 | USD | 4 |
BLK | BlackRock Inc | 2019 | 400.190000 | 493.6667 | USD | 3 |
AGN | Allergan PLC | 2019 | 144.600000 | 211.2000 | USD | 5 |
FDX | FedEx Corp | 2019 | 170.590000 | 229.8000 | USD | 5 |
HUM | Humana Inc | 2019 | 276.250000 | 351.5000 | USD | 4 |
STZ | Constellation Brands Inc | 2020 | 150.940000 | 255.3333 | USD | 6 |
STZ.B | Constellation Brands Inc | 2020 | 152.270000 | 255.3333 | USD | 6 |
PXD | Pioneer Natural Resources Co | 2019 | 145.810000 | 210.2857 | USD | 7 |
AZO | AutoZone Inc | 2019 | 820.360000 | 893.2000 | USD | 5 |
TDG | TransDigm Group Inc | 2019 | 346.500000 | 408.3333 | USD | 3 |
BAP | Credicorp Ltd | 2019 | 226.350000 | 568.1400 | USD | 2 |
ANET | Arista Networks Inc | 2019 | 216.950000 | 287.8333 | USD | 6 |
SHOP | Shopify Inc | 2019 | 148.620000 | 217.1994 | CAD | 9 |
MKL | Markel Corp | 2019 | 1039.360000 | 1300.0000 | USD | 1 |
WCG | WellCare Health Plans Inc | 2019 | 244.150000 | 330.0000 | USD | 1 |
ADS | Alliance Data Systems Corp | 2019 | 168.100000 | 236.7333 | USD | 6 |
MTN | Vail Resorts Inc | 2019 | 215.470000 | 297.0000 | USD | 1 |
HII | Huntington Ingalls Industries Inc | 2019 | 192.300000 | 250.4000 | USD | 5 |
BIO.B | Bio-Rad Laboratories Inc | 2019 | 234.000000 | 350.0000 | USD | 1 |
BIO | Bio-Rad Laboratories Inc | 2019 | 237.370000 | 350.0000 | USD | 1 |
HHC | The Howard Hughes Corp | 2019 | 105.020000 | 162.5000 | USD | 2 |
MED | Medifast Inc | 2019 | 110.730000 | 249.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
GS:NYS Goldman Sachs Group
http://www.gs.com
Goldman Sachs Group has 39800 employees and is headquartered in United States.
Goldman Sachs Group Inc is engaged in capital market activities. Its services primarily include investment banking operations.
HUM:NYS Humana
http://www.humana.com
Humana has 45900 employees and is headquartered in United States.
Humana Inc is a health care company that offers insurance products and health and wellness services. Its segments include Retail, Employer Group and Healthcare Services.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.