Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.
Why Do Companies Get Downgraded?
Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
D | Dominion Energy Inc | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.0000 | Outperform |
RCI | Rogers Communications Inc | 4 | 2 | 5 | 1 | 0 | 0 | 3.7500 | 3.9167 | Outperform |
PANW | Palo Alto Networks Inc | 7 | 2 | 1 | 0 | 1 | 0 | 4.2727 | 4.3333 | Outperform |
GOLD | Barrick Gold Corp | 4 | 0 | 14 | 0 | 0 | 0 | 3.4444 | 3.4706 | Hold |
APA | Apache Corp | 3 | 0 | 4 | 0 | 1 | 0 | 3.5000 | 3.8571 | Hold |
COG | Cabot Oil & Gas Corp | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.7143 | Hold |
CVE | Cenovus Energy Inc | 8 | 6 | 5 | 0 | 0 | 0 | 4.1579 | 4.3889 | Outperform |
SNAP | Snap Inc | 3 | 0 | 6 | 0 | 2 | 0 | 3.1818 | 3.3636 | Hold |
EQT | EQT Corp | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 5.0000 | Outperform |
AN | AutoNation Inc | 0 | 1 | 1 | 0 | 1 | 0 | 2.6667 | 3.5000 | Hold |
RH | RH | 1 | 0 | 3 | 1 | 0 | 0 | 3.2000 | 3.5000 | Hold |
DK | Delek US Holdings Inc | 2 | 0 | 1 | 0 | 0 | 0 | 4.3333 | 5.0000 | Outperform |
P | Pandora Media Inc | 2 | 0 | 5 | 0 | 0 | 0 | 3.5714 | 3.8571 | Outperform |
ESV | Ensco PLC | 3 | 0 | 2 | 0 | 1 | 0 | 3.6667 | 3.8571 | Outperform |
OR | Osisko Gold Royalties Ltd | 5 | 7 | 2 | 0 | 0 | 0 | 4.2143 | 4.2857 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
RCI.B | Rogers Communications Inc | 4 | 2 | 5 | 1 | 0 | 0 | 3.7500 | 3.9167 | Outperform |
RCI.A | Rogers Communications Inc | 4 | 2 | 5 | 1 | 0 | 0 | 3.7500 | 3.9167 | Outperform |
IMO | Imperial Oil Ltd | 2 | 1 | 8 | 0 | 4 | 0 | 2.8000 | 2.9333 | Hold |
ABX | Barrick Gold Corp | 4 | 0 | 14 | 0 | 0 | 0 | 3.4444 | 3.4706 | Hold |
CVE | Cenovus Energy Inc | 8 | 6 | 5 | 0 | 0 | 0 | 4.1579 | 4.3889 | Outperform |
MEG | MEG Energy Corp | 1 | 0 | 7 | 0 | 2 | 0 | 2.8000 | 3.0909 | Hold |
DGC | Detour Gold Corp | 4 | 5 | 3 | 0 | 0 | 0 | 4.0833 | 4.2500 | Outperform |
OR | Osisko Gold Royalties Ltd | 5 | 7 | 2 | 0 | 0 | 0 | 4.2143 | 4.2857 | Outperform |
PEY | Peyto Exploration & Development Corp | 3 | 2 | 9 | 0 | 0 | 0 | 3.5714 | 3.6429 | Outperform |
POU | Paramount Resources Ltd | 2 | 3 | 8 | 0 | 1 | 0 | 3.3571 | 3.5000 | Hold |
LUG | Lundin Gold Inc | 2 | 4 | 2 | 0 | 0 | 0 | 4.0000 | 4.1250 | Outperform |
FRU | Freehold Royalties Ltd | 5 | 3 | 5 | 0 | 0 | 0 | 4.0000 | 4.1538 | Outperform |
HCG | Home Capital Group Inc | 0 | 2 | 6 | 0 | 0 | 0 | 3.2500 | 3.2857 | Hold |
CAS | Cascades Inc | 1 | 3 | 1 | 0 | 1 | 0 | 3.5000 | 3.8333 | Hold |
MRG.UN | Morguard North American Residential Real Estate Investment Trust | 2 | 1 | 2 | 0 | 0 | 0 | 4.0000 | 4.4000 | Outperform |
TOT | Total Energy Services Inc | 1 | 2 | 5 | 0 | 0 | 0 | 3.5000 | 3.7500 | Hold |
PGF | Pengrowth Energy Corp | 0 | 0 | 4 | 0 | 8 | 0 | 1.6667 | 1.8333 | Underperform |
BNP | Bonavista Energy Corp | 2 | 0 | 7 | 0 | 2 | 0 | 3.0000 | 3.1818 | Hold |
CJ | Cardinal Energy Ltd | 3 | 3 | 5 | 0 | 0 | 0 | 3.8182 | 4.0000 | Outperform |
QTRH | Quarterhill Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 4.0000 | Hold |
GXE | Gear Energy Ltd | 5 | 2 | 1 | 0 | 0 | 0 | 4.5000 | 4.7500 | Outperform |
SOX | Stuart Olson Inc | 2 | 1 | 3 | 0 | 0 | 0 | 3.8333 | 4.1667 | Outperform |
PNE | Pine Cliff Energy Ltd | 2 | 1 | 8 | 0 | 1 | 0 | 3.2500 | 3.4167 | Hold |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PNE.R | Pine Cliff Energy Ltd | 2 | 1 | 8 | 0 | 1 | 0 | 3.2500 | 3.4167 | Hold |
SIM | Siyata Mobile Inc | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 4.5000 | Outperform |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
IMO | Imperial Oil Ltd | 2 | 1 | 8 | 0 | 4 | 0 | 2.8000 | 2.9333 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SBUX | Starbucks Corp | 4 | 1 | 1 | 0 | 0 | 0 | 4.5000 | 4.5714 | Outperform |
SWKS | Skyworks Solutions Inc | 5 | 0 | 2 | 0 | 0 | 0 | 4.4286 | 4.7143 | Outperform |
ALTR | Altair Engineering Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 4.0000 | Outperform |
QTRH | Quarterhill Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 4.0000 | Hold |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
SBUX:NAS Starbucks
http://www.starbucks.com
Starbucks has 291000 employees and is headquartered in United States.
Starbucks Corp is the roaster, marketer and retailer of specialty coffee in the world, operating globally. It sells a variety of coffee and tea products. It sells goods and services under brands including Teavana, Tazo, and Seattle’s Best Coffee.
D:NYS Dominion Energy
http://www.dominionenergy.com
Dominion Energy has 16200 employees and is headquartered in United States.
Dominion Energy Inc is a producer and transporter of energy. It manages its daily operations through three operating segments namely Dominion Virginia Power of DVP, Dominion Energy and Dominion Generation.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.