Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2019 | 372.020000 | 434.6250 | USD | 8 |
LMT | Lockheed Martin Corp | 2019 | 309.820000 | 366.2000 | USD | 5 |
BLK | BlackRock Inc | 2019 | 424.730000 | 534.0000 | USD | 4 |
FDX | FedEx Corp | 2019 | 231.280000 | 288.8000 | USD | 5 |
AGN | Allergan PLC | 2019 | 169.610000 | 220.0000 | USD | 5 |
STZ.B | Constellation Brands Inc | 2020 | 200.281000 | 271.6000 | USD | 5 |
STZ | Constellation Brands Inc | 2020 | 206.750000 | 271.6000 | USD | 5 |
PXD | Pioneer Natural Resources Co | 2019 | 161.710000 | 242.2000 | USD | 7 |
TDG | TransDigm Group Inc | 2019 | 360.510000 | 408.3333 | USD | 3 |
BAP | Credicorp Ltd | 2019 | 228.850000 | 565.6650 | USD | 2 |
PANW | Palo Alto Networks Inc | 2019 | 189.350000 | 250.7778 | USD | 9 |
SHOP | Shopify Inc | 2019 | 148.190000 | 212.3072 | CAD | 9 |
MKL | Markel Corp | 2019 | 1127.210000 | 1300.0000 | USD | 1 |
LLL | L3 Technologies Inc | 2019 | 194.490000 | 249.3333 | USD | 3 |
WCG | WellCare Health Plans Inc | 2019 | 275.210000 | 330.0000 | USD | 1 |
MHK | Mohawk Industries Inc | 2019 | 126.390000 | 176.4000 | USD | 5 |
LEA | Lear Corp | 2019 | 140.030000 | 188.6000 | USD | 5 |
BIO | Bio-Rad Laboratories Inc | 2019 | 283.170000 | 350.0000 | USD | 1 |
BIO.B | Bio-Rad Laboratories Inc | 2019 | 267.520000 | 350.0000 | USD | 1 |
MSG | The Madison Square Garden Co | 2019 | 277.430000 | 360.0000 | USD | 1 |
HHC | The Howard Hughes Corp | 2019 | 114.100000 | 162.5000 | USD | 2 |
THO | Thor Industries Inc | 2019 | 70.260000 | 125.0000 | USD | 2 |
GEF.B | Greif Inc | 2019 | 52.400000 | 103.4250 | USD | 2 |
MED | Medifast Inc | 2019 | 153.310000 | 249.0000 | USD | 1 |
FGP | Ferrellgas Partners LP | 2019 | 1.720000 | 48.5000 | USD | 2 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
AGN:NYS Allergan
http://www.allergan.com
Allergan has 17800 employees and is headquartered in Ireland.
Allergan PLC is a specialty pharmaceutical company engaged in the development, manufacturing, marketing, and distribution of brand name pharmaceutical products, medical aesthetics, biosimilar and OTC pharmaceutical products.
STZ.B:NYS Constellation Brands
http://www.cbrands.com
Constellation Brands has 9600 employees and is headquartered in United States.
Constellation Brands Inc is engaged in the beverage industry. Its core products are alcoholic drinks such as beers, wines and other spirits.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.