Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
PM | Philip Morris International Inc | 3 | 1 | 3 | 0 | 0 | 0 | 4.0000 | 3.8333 | Outperform |
NKE | Nike Inc | 7 | 0 | 3 | 1 | 0 | 0 | 4.1818 | 4.0000 | Outperform |
SU | Suncor Energy Inc | 10 | 4 | 4 | 0 | 0 | 0 | 4.3333 | 4.2222 | Outperform |
STZ.B | Constellation Brands Inc | 7 | 0 | 1 | 0 | 0 | 0 | 4.7500 | 4.6250 | Buy |
STZ | Constellation Brands Inc | 7 | 0 | 1 | 0 | 0 | 0 | 4.7500 | 4.6250 | Buy |
BCE | BCE Inc | 3 | 4 | 7 | 0 | 0 | 0 | 3.7143 | 3.6429 | Outperform |
FMS | Fresenius Medical Care AG & Co. KGaA | 1 | 1 | 4 | 0 | 0 | 0 | 3.5000 | 3.3333 | Hold |
ANDX | Andeavor Logistics LP | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
IGT | International Game Technology PLC | 4 | 0 | 1 | 0 | 0 | 0 | 4.6000 | 4.5000 | Buy |
CNS | Cohen & Steers Inc | 2 | 1 | 1 | 0 | 0 | 0 | 4.2500 | 4.0000 | Outperform |
EGO | Eldorado Gold Corp | 2 | 1 | 6 | 0 | 4 | 0 | 2.7692 | 2.5833 | Hold |
NGVC | Natural Grocers by Vitamin Cottage Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SU | Suncor Energy Inc | 10 | 4 | 4 | 0 | 0 | 0 | 4.3333 | 4.2222 | Outperform |
BCE | BCE Inc | 3 | 4 | 7 | 0 | 0 | 0 | 3.7143 | 3.6429 | Outperform |
FFH | Fairfax Financial Holdings Ltd | 3 | 2 | 2 | 0 | 0 | 0 | 4.1429 | 3.8571 | Outperform |
CG | Centerra Gold Inc | 2 | 1 | 5 | 0 | 1 | 0 | 3.3333 | 3.1111 | Hold |
ELD | Eldorado Gold Corp | 2 | 1 | 6 | 0 | 4 | 0 | 2.7692 | 2.5833 | Hold |
WDO | Wesdome Gold Mines Ltd | 7 | 3 | 0 | 0 | 0 | 0 | 4.7000 | 4.6667 | Buy |
ALO | Alio Gold Inc | 2 | 0 | 5 | 0 | 1 | 0 | 3.2500 | 3.2222 | Hold |
American Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
SRCI | SRC Energy Inc | 1 | 0 | 3 | 0 | 0 | 0 | 3.5000 | 3.0000 | Hold |
ALO | Alio Gold Inc | 2 | 0 | 5 | 0 | 1 | 0 | 3.2500 | 3.2222 | Hold |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
UAL | United Continental Holdings Inc | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.6667 | Outperform |
NTRS | Northern Trust Corp | 3 | 0 | 3 | 0 | 0 | 0 | 4.0000 | 3.5000 | Outperform |
HOMB | Home BancShares Inc | 1 | 0 | 1 | 0 | 0 | 0 | 4.0000 | 3.0000 | Outperform |
UBSH | Union Bankshares Corp | 2 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 3.0000 | Buy |
ATOM | Atomera Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
PM:NYS Philip Morris Intl
http://www.pmi.com
Philip Morris Intl has 80600 employees and is headquartered in United States.
Philip Morris International Inc is a holding company. It manufactures and sells cigarettes and other tobacco products in markets outside the United States of America.
NKE:NYS Nike
http://www.nike.com
Nike has 73100 employees and is headquartered in United States.
Nike Inc designs, develops and markets footwear, apparel, equipment, and accessory products. It is a seller of athletic footwear and athletic apparel. It sells its products through NIKE-owned in-line and factory retail stores and internet websites.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.