Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on NYSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NYSE
Today’s data is for companies listed on the New York Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
BA | Boeing Co | 2019 | 365.500000 | 431.3750 | USD | 8 |
GS | Goldman Sachs Group Inc | 2019 | 228.280000 | 278.4286 | USD | 7 |
BLK | BlackRock Inc | 2019 | 411.850000 | 561.2500 | USD | 4 |
FDX | FedEx Corp | 2019 | 223.460000 | 288.8000 | USD | 5 |
SHW | Sherwin-Williams Co | 2019 | 410.670000 | 468.7143 | USD | 7 |
PXD | Pioneer Natural Resources Co | 2019 | 170.180000 | 238.8000 | USD | 8 |
AZO | AutoZone Inc | 2019 | 714.710000 | 810.8000 | USD | 5 |
SWK | Stanley Black & Decker Inc | 2019 | 123.570000 | 178.6667 | USD | 3 |
TDG | TransDigm Group Inc | 2019 | 347.780000 | 407.6667 | USD | 3 |
BAP | Credicorp Ltd | 2019 | 223.680000 | 565.6650 | USD | 2 |
ANET | Arista Networks Inc | 2019 | 238.950000 | 289.4286 | USD | 7 |
MKL | Markel Corp | 2019 | 1126.220000 | 1300.0000 | USD | 1 |
SHOP | Shopify Inc | 2019 | 137.370000 | 210.1104 | CAD | 9 |
MHK | Mohawk Industries Inc | 2019 | 155.950000 | 211.6000 | USD | 5 |
MLM | Martin Marietta Materials Inc | 2019 | 166.110000 | 233.5000 | USD | 2 |
URI | United Rentals Inc | 2019 | 139.040000 | 193.5000 | USD | 4 |
LEA | Lear Corp | 2019 | 134.750000 | 201.0000 | USD | 5 |
BIO | Bio-Rad Laboratories Inc | 2019 | 287.690000 | 350.0000 | USD | 1 |
BIO.B | Bio-Rad Laboratories Inc | 2019 | 297.669200 | 350.0000 | USD | 1 |
MSG | The Madison Square Garden Co | 2019 | 292.160000 | 360.0000 | USD | 1 |
AMG | Affiliated Managers Group Inc | 2019 | 127.300000 | 189.0000 | USD | 3 |
THO | Thor Industries Inc | 2019 | 82.260000 | 139.5000 | USD | 2 |
SNX | Synnex Corp | 2019 | 78.560000 | 130.0000 | USD | 1 |
GEF.B | Greif Inc | 2019 | 51.100000 | 103.4250 | USD | 2 |
CPS | Cooper-Standard Holdings Inc | 2019 | 95.450000 | 160.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BA:NYS Boeing
http://www.boeing.com
Boeing has 140800 employees and is headquartered in United States.
Boeing Co designs, develops, manufactures, sells, services and supports commercial jetliners, military aircraft, satellites, missile defense, human space flight and launch systems and services.
GS:NYS Goldman Sachs Group
http://www.gs.com
Goldman Sachs Group has 38000 employees and is headquartered in United States.
Goldman Sachs Group Inc is engaged in capital market activities. Its services primarily include investment banking operations.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.