Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.
Upgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX
Today we are looking at companies whose share price has been upgraded by at least one analyst in the last few days.
Why Do Companies Get Upgraded?
Companies can get upgraded for a number of reasons, but primarily due to improved future earnings potential due to new contracts, new products, cost savings or restructuring.
In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.
Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX
Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.
New York Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BAM | Brookfield Asset Management Inc | 6 | 3 | 1 | 0 | 0 | 0 | 4.5000 | 4.4444 | Outperform |
NOK | Nokia Oyj | 3 | 0 | 4 | 0 | 0 | 0 | 3.8571 | 3.5714 | Outperform |
SWK | Stanley Black & Decker Inc | 4 | 0 | 3 | 0 | 0 | 0 | 4.1429 | 4.0000 | Outperform |
ELAN | Elanco Animal Health Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
HP | Helmerich & Payne Inc | 3 | 0 | 3 | 1 | 2 | 0 | 3.1111 | 2.8889 | Hold |
RIG | Transocean Ltd | 3 | 0 | 2 | 1 | 1 | 0 | 3.4286 | 3.1429 | Hold |
DO | Diamond Offshore Drilling Inc | 3 | 0 | 0 | 0 | 3 | 0 | 3.0000 | 2.6667 | Hold |
RDC | Rowan Companies PLC | 4 | 0 | 2 | 1 | 0 | 0 | 4.0000 | 3.7143 | Outperform |
GFI | Gold Fields Ltd | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 4.0000 | Buy |
NE | Noble Corp PLC | 3 | 0 | 6 | 0 | 0 | 0 | 3.6667 | 3.4444 | Outperform |
BTE | Baytex Energy Corp | 7 | 4 | 3 | 0 | 0 | 0 | 4.2857 | 4.1429 | Outperform |
Toronto Stock Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
BAM.A | Brookfield Asset Management Inc | 6 | 3 | 1 | 0 | 0 | 0 | 4.5000 | 4.4444 | Outperform |
IVN | Ivanhoe Mines Ltd | 3 | 3 | 2 | 0 | 0 | 0 | 4.1250 | 4.0000 | Outperform |
CGX | Cineplex Inc | 4 | 3 | 2 | 0 | 0 | 0 | 4.2222 | 4.1111 | Outperform |
BTE | Baytex Energy Corp | 7 | 4 | 3 | 0 | 0 | 0 | 4.2857 | 4.1429 | Outperform |
TMR | TMAC Resources Inc | 1 | 3 | 2 | 0 | 0 | 0 | 3.8333 | 3.7500 | Outperform |
TSX Venture Exchange
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
OLA | Orla Mining Ltd | 1 | 7 | 1 | 0 | 0 | 0 | 4.0000 | 3.8889 | Outperform |
KHRN | Khiron Life Sciences Corp | 0 | 1 | 0 | 0 | 0 | 0 | 4.0000 | 0.0000 | Outperform |
NASDAQ
Symbol | Name | Buy | Out Perform | Hold | Under Perform | Sell | No Opinion | Mean Rating | Prev Mean Rating | Mean Label |
---|---|---|---|---|---|---|---|---|---|---|
ERIC | Telefonaktiebolaget L M Ericsson | 0 | 0 | 6 | 0 | 0 | 0 | 3.0000 | 2.6667 | Hold |
SPLK | Splunk Inc | 9 | 0 | 3 | 0 | 0 | 0 | 4.5000 | 4.4545 | Outperform |
CPRT | Copart Inc | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
SPWR | SunPower Corp | 1 | 0 | 2 | 0 | 0 | 0 | 3.6667 | 3.0000 | Outperform |
ROSE | Rosehill Resources Inc | 1 | 0 | 0 | 0 | 0 | 0 | 5.0000 | 0.0000 | Buy |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
BAM.A:TSE Brookfield Asset Mgmt
http://www.brookfield.com
Brookfield Asset Mgmt has 81200 employees and is headquartered in Canada.
Brookfield Asset Management Inc is an alternative asset management company focused on property, renewable energy, infrastructure and private equity.
NOK:NYS Nokia
http://www.nokia.com
Nokia has 101731 employees and is headquartered in Finland.
Nokia Oyj is a telecommunication company. It develops network equipment to transmit data over wireless, copper, optical fiber, and microwave mediums. Its products are used by the world’s largest telecommunication service providers.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.