Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Undervalued Stocks on TSE
Today we are looking at companies that are considered undervalued based on the Analyst data in the StockCalc database.
In the table below we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on TSE
Today’s data is for companies listed on the Toronto Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
ENB | Enbridge Inc | 2019 | 44.460000 | 55.9000 | CAD | 10 |
CNQ | Canadian Natural Resources Ltd | 2019 | 41.890000 | 58.4667 | CAD | 15 |
TRP | TransCanada Corp | 2019 | 53.020000 | 69.0000 | CAD | 9 |
CP | Canadian Pacific Railway Ltd | 2019 | 271.000000 | 286.2019 | CAD | 13 |
TECK.A | Teck Resources Ltd | 2019 | 33.010000 | 44.6389 | CAD | 9 |
TECK.B | Teck Resources Ltd | 2019 | 33.080000 | 44.6389 | CAD | 9 |
WN | George Weston Ltd | 2019 | 98.420000 | 115.3333 | CAD | 3 |
CCL.B | CCL Industries Inc | 2019 | 60.300000 | 73.1875 | CAD | 8 |
CCL.A | CCL Industries Inc | 2019 | 60.400000 | 73.1875 | CAD | 8 |
CTC.A | Canadian Tire Corp Ltd | 2019 | 155.800000 | 191.4444 | CAD | 9 |
SNC | SNC-Lavalin Group Inc | 2019 | 53.770000 | 71.5909 | CAD | 11 |
TSGI | The Stars Group Inc | 2019 | 32.540000 | 54.0000 | CAD | 5 |
VET | Vermilion Energy Inc | 2019 | 42.180000 | 56.4583 | CAD | 12 |
WFT | West Fraser Timber Co.Ltd | 2019 | 77.790000 | 103.6667 | CAD | 6 |
DOO | BRP Inc | 2018 | 60.650000 | 75.8000 | CAD | 5 |
LNR | Linamar Corp | 2019 | 61.390000 | 81.8333 | CAD | 6 |
PBH | Premium Brands Holdings Corp | 2019 | 101.000000 | 127.7500 | CAD | 10 |
CCA | Cogeco Communications Inc | 2019 | 65.400000 | 82.5556 | CAD | 9 |
MAXR | Maxar Technologies Ltd | 2019 | 47.660000 | 76.8479 | CAD | 10 |
MRC | Morguard Corp | 2019 | 175.510000 | 205.0000 | CAD | 2 |
LAS.A | Lassonde Industries Inc | 2019 | 230.000000 | 277.5000 | CAD | 2 |
SEA | Seabridge Gold Inc | 2019 | 14.710000 | 28.0000 | CAD | 1 |
CGO | Cogeco Inc | 2019 | 59.980000 | 87.5000 | CAD | 2 |
TRIL | Trillium Therapeutics Inc | 2019 | 7.790000 | 19.5966 | CAD | 1 |
ONC | Oncolytics Biotech Inc | 2019 | 5.380000 | 19.0504 | CAD | 4 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
TRP:TSE TransCanada
http://www.transcanada.com
TransCanada has 6779 employees and is headquartered in Canada.
TransCanada Corp is an energy infrastructure company. Its business segments include, Natural Gas Pipelines, Liquid Pipelines and Energy. The company has pipeline and power generation assets in Canada, the United States, and Mexico.
TECK.A:TSE Teck Resources
http://www.teck.com
Teck Resources has 9600 employees and is headquartered in Canada.
Teck Resources Ltd is a mining company whose activities include exploration, development, processing, smelting, refining and reclamation. It has operations in Canada, United States, Chile and Peru. The company’s products are coal, copper, zinc and lead.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.