Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on TSE
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on TSE
Today’s data is for companies listed on the Toronto Stock Exchange.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
WEED | Canopy Growth Corp | 2019 | 57.280000 | 46.9000 | CAD | 5 |
CTC | Canadian Tire Corp Ltd | 2019 | 245.000000 | 191.4444 | CAD | 9 |
CAR.UN | Canadian Apartment Properties Real Estate Investment Trust | 2019 | 48.650000 | 47.6458 | CAD | 12 |
ECI | EnerCare Inc | 2019 | 28.900000 | 27.5000 | CAD | 4 |
CRON | Cronos Group Inc | 2019 | 13.100000 | 11.3750 | CAD | 4 |
WJA | Westjet Airlines Ltd | 2019 | 19.700000 | 18.6818 | CAD | 11 |
CFX | Canfor Pulp Products Inc | 2019 | 27.530000 | 26.1000 | CAD | 5 |
FN | First National Financial Corp | 2019 | 29.040000 | 28.8000 | CAD | 5 |
MTY | MTY Food Group Inc | 2019 | 63.990000 | 59.0000 | CAD | 5 |
SII | Sprott Inc | 2019 | 3.090000 | 2.7500 | CAD | 4 |
AI | Atrium Mortgage Investment Corp | 2019 | 13.640000 | 13.2500 | CAD | 2 |
MKP | MCAN Mortgage Corp | 2019 | 19.010000 | 17.0000 | CAD | 1 |
AW.UN | A&W Revenue Royalties Income Fund | 2019 | 36.050000 | 34.5000 | CAD | 1 |
BTB.UN | BTB Real Estate Investment Trust | 2019 | 4.780000 | 4.7500 | CAD | 3 |
PNC.A | Postmedia Network Canada Corp | 2019 | 1.800000 | 0.2000 | CAD | 1 |
PNC.B | Postmedia Network Canada Corp | 2019 | 1.690000 | 0.2000 | CAD | 1 |
SRV.UN | SIR Royalty Income Fund | 2019 | 15.560000 | 14.7500 | CAD | 1 |
TGO | TeraGo Inc | 2019 | 7.100000 | 7.0833 | CAD | 3 |
RNX | Royal Nickel Corp | 2019 | 0.240000 | 0.1500 | CAD | 1 |
GVC | Glacier Media Inc | 2019 | 0.740000 | 0.6500 | CAD | 1 |
BXE | Bellatrix Exploration Ltd | 2019 | 1.230000 | 1.0938 | CAD | 8 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
WEED:TSE Canopy Growth
http://www.canopygrowth.com
Canopy Growth has 1033 employees and is headquartered in Canada.
Canopy Growth Corp through its subsidiaries is the licensed producer of medical marijuana in Canada. The company grows, produces and sells medical marijuana. It sells medical marijuana under various brand names including Tweed, Bedrocan, and Mettrum.
CTC:TSE Canadian Tire Corp
http://www.canadiantire.ca
Canadian Tire Corp has 29710 employees and is headquartered in Canada.
Canadian Tire Corp Ltd operates a nationwide store network that sells home goods, sporting equipment, apparel, footwear, automotive parts and accessories. Its stores are branded under the name Mark’s, Sport Chek, Atmosphere, and PartSource monikers.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.