Facebook (FB:NAS) and Visa (V:NYS) Downgraded

Stockcalc – Free Trial

Have a free look inside the StockCalc website at www.stockcalc.com



I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/toppicks.aspx.

Downgraded Stocks on NYSE, NASDAQ, AMEX, TSE, and TSX

Today we are looking at companies whose share price has been downgraded by at least one analyst in the last few days.

Why Do Companies Get Downgraded?

Companies can get downgraded for a number of reasons but primarily due to reduced future earnings potential due to loss of contracts, faultering product lines, increasing costs relative to revenue or financial risk.

In the list below you can see the number of analysts we have in the StockCalc database along with the number of buy-hold-sell on the company.

Today’s Data on NYSE, NASDAQ, AMEX, TSE, and TSX

Below we have today’s data for companies listed on all of the New York Stock Exchange, NASDAQ Stock Exchange, American Stock Exchange, Toronto Stock Exchange, and TSX Venture Exchange.

New York Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
V Visa Inc 9 0 1 1 0 0 4.5455 4.6364 Buy
BUD Anheuser-Busch InBev SA/NV 7 1 1 0 0 0 4.6667 4.7778 Buy
BBL BHP Billiton PLC 1 0 2 1 1 0 2.8000 3.2000 Hold
DEO Diageo PLC 4 0 2 1 1 0 3.6250 3.7500 Outperform
EQNR Equinor ASA 1 0 3 1 0 0 3.2000 3.4000 Hold
GD General Dynamics Corp 3 0 2 0 0 0 4.2000 4.4000 Outperform
NSC Norfolk Southern Corp 4 0 4 1 0 0 3.7778 3.8889 Outperform
RELX RELX PLC 3 0 1 1 0 0 4.0000 4.5000 Outperform
HCA HCA Healthcare Inc 6 0 2 0 0 0 4.5000 4.6250 Outperform
VFC VF Corp 5 0 4 1 0 0 3.9000 4.0000 Outperform
IQV IQVIA Holdings Inc 4 0 0 1 0 0 4.4000 4.6000 Outperform
SKM SK Telecom Co Ltd 0 1 0 0 0 0 4.0000 4.5000 Outperform
BHC Bausch Health Companies Inc 3 0 6 0 0 0 3.6667 3.7500 Outperform
FLR Fluor Corp 1 0 5 0 1 0 3.0000 3.3333 Hold
WSO.B Watsco Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
WSO Watsco Inc 1 0 1 0 0 0 4.0000 5.0000 Outperform
BB BlackBerry Ltd 1 1 8 0 0 0 3.3000 3.3333 Hold
ESRT Empire State Realty Trust Inc 0 0 2 0 0 0 3.0000 4.0000 Hold
EVR Evercore Inc 1 0 0 1 0 0 3.5000 4.0000 Hold
SKX Skechers USA Inc 2 0 1 0 0 0 4.3333 5.0000 Outperform
CPG Crescent Point Energy Corp 4 3 8 0 0 0 3.7333 3.8667 Outperform
CSTM Constellium NV 2 0 2 0 0 0 4.0000 4.5000 Outperform
Toronto Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
H Hydro One Ltd 1 1 8 0 2 0 2.9167 3.0833 Hold
BHC Bausch Health Companies Inc 3 0 6 0 0 0 3.6667 3.7500 Outperform
HR.UN H&R Real Estate Investment Trust 4 1 3 0 0 0 4.1250 4.2500 Outperform
BB BlackBerry Ltd 1 1 8 0 0 0 3.3000 3.3333 Hold
CPG Crescent Point Energy Corp 4 3 8 0 0 0 3.7333 3.8667 Outperform
AP.UN Allied Properties Real Estate Investment Trust 3 5 2 0 0 0 4.1000 4.1111 Outperform
ACB Aurora Cannabis Inc 2 1 1 0 0 0 4.2500 4.3333 Outperform
BEI.UN Boardwalk Real Estate Investment Trust 1 2 9 0 0 0 3.3333 3.4167 Hold
CRR.UN Crombie Real Estate Investment Trust 3 1 5 0 0 0 3.7778 3.8889 Outperform
AX.UN Artis Real Estate Investment Trust 1 0 9 0 0 0 3.2000 3.3000 Hold
MNW Mitel Networks Corp 1 0 2 0 0 0 3.6667 4.0000 Outperform
SIA Sienna Senior Living Inc 3 0 6 0 0 0 3.6667 3.7778 Outperform
NGD New Gold Inc 2 3 8 0 3 0 3.0625 3.4375 Hold
SW Sierra Wireless Inc 4 1 6 0 1 0 3.5833 3.6364 Outperform
AIM Aimia Inc 1 1 3 0 2 0 2.8571 3.0000 Hold
MOZ Marathon Gold Corp 1 2 0 0 0 0 4.3333 4.5000 Outperform
American Stock Exchange
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
NGD New Gold Inc 2 3 8 0 3 0 3.0625 3.4375 Hold
NASDAQ
Symbol Name Buy Out Perform Hold Under Perform Sell No Opinion Mean Rating Prev Mean Rating Mean Label
FB Facebook Inc 9 0 2 0 2 0 4.0769 4.2308 Outperform
PYPL PayPal Holdings Inc 10 0 3 1 0 0 4.3571 4.4286 Outperform
GILD Gilead Sciences Inc 3 0 5 0 0 0 3.7500 3.8750 Outperform
AMD Advanced Micro Devices Inc 2 0 7 0 1 0 3.2000 3.4000 Hold
NDAQ Nasdaq Inc 3 0 2 1 0 0 3.8333 4.0000 Outperform
FFIV F5 Networks Inc 2 0 3 0 2 0 3.0000 3.1429 Hold
NVCR NovoCure Ltd 1 0 1 0 0 0 4.0000 5.0000 Outperform
LPNT LifePoint Health Inc 0 1 4 0 0 0 3.2000 3.6000 Hold
UNFI United Natural Foods Inc 2 0 2 0 2 0 3.0000 3.4000 Hold
MITL Mitel Networks Corp 1 0 2 0 0 0 3.6667 4.0000 Outperform
SWIR Sierra Wireless Inc 4 1 6 0 1 0 3.5833 3.6364 Outperform

Let’s look at a few companies…

Lets look at a couple of the companies on this list to get a better understanding of them.

FB:NAS Facebook

http://www.facebook.com
Facebook has 27742 employees and is headquartered in United States.
Facebook Inc is the world’s largest online social network. Its products are Facebook, Instagram, Messenger, WhatsApp, and Oculus. Its products enable people to connect and share through mobile devices and personal computers.

V:NYS Visa

http://www.corporate.visa.com
Visa has 11300 employees and is headquartered in United States.
Visa Inc is a payments technology company working to enable consumers, businesses, banks and governments to use fast, secure and reliable digital currency. The Company operates processing networks – VisaNet.

Free Valuation

Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.

The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.