Stockcalc – Free Trial
Have a free look inside the StockCalc website at www.stockcalc.com
I have used the analysis tools on the website stockcalc.com to generate some of the content of this blog post. These tools and reports are available for free at www.stockcalc.com/TopPicks.aspx.
Fully Valued Stocks on NASDAQ
Today we are looking at companies that are considered fully valued based on the Analyst data in the StockCalc database.
In this table we can see the close price and target price for these companies along with the number of analysts covering the stock. We also have included the fiscal year for the target price as sometimes these analyst targets are not for the current or even the next fiscal year.
There can be a number of reasons why a company would be on this list. What is particularly interesting are companies with a large analyst following that make this list. We need to dig deeper into these companies to understand why the difference in price versus target.
Today’s Data on NASDAQ
Today’s data is for companies listed on the NASDAQ.
Symbol | Name | Target Year | Close Price | Target Price Mean | Currency | Target Price # of Estimates |
---|---|---|---|---|---|---|
INTU | Intuit Inc | 2019 | 215.800000 | 193.8333 | USD | 6 |
TSLA | Tesla Inc | 2018 | 297.430000 | 245.4000 | USD | 5 |
ALGN | Align Technology Inc | 2018 | 372.590000 | 353.7500 | USD | 4 |
ANSS | Ansys Inc | 2018 | 175.260000 | 158.5000 | USD | 2 |
IEP | Icahn Enterprises LP | 2018 | 76.100000 | 49.0000 | USD | 1 |
JKHY | Jack Henry & Associates Inc | 2019 | 137.440000 | 123.7500 | USD | 4 |
FFIV | F5 Networks Inc | 2019 | 172.460000 | 160.0000 | USD | 5 |
ULTI | The Ultimate Software Group Inc | 2018 | 289.000000 | 270.0000 | USD | 4 |
TRIP | TripAdvisor Inc | 2018 | 59.690000 | 47.5000 | USD | 4 |
MKTX | MarketAxess Holdings Inc | 2018 | 209.600000 | 197.5000 | USD | 2 |
CACC | Credit Acceptance Corp | 2018 | 376.420000 | 315.0000 | USD | 3 |
AZPN | Aspen Technology Inc | 2019 | 98.320000 | 84.0000 | USD | 1 |
UBNT | Ubiquiti Networks Inc | 2019 | 86.390000 | 66.5000 | USD | 2 |
DNKN | Dunkin’ Brands Group Inc | 2018 | 71.160000 | 53.5000 | USD | 2 |
LIVN | LivaNova PLC | 2018 | 108.520000 | 83.0000 | USD | 1 |
LGND | Ligand Pharmaceuticals Inc | 2018 | 229.300000 | 178.6667 | USD | 3 |
STMP | Stamps.com Inc | 2018 | 272.000000 | 255.0000 | USD | 1 |
CMPR | Cimpress NV | 2019 | 150.430000 | 137.5000 | USD | 2 |
QLYS | Qualys Inc | 2018 | 93.600000 | 81.0000 | USD | 2 |
BCPC | Balchem Corp | 2018 | 98.870000 | 85.0000 | USD | 1 |
AMED | Amedisys Inc | 2018 | 93.990000 | 81.0000 | USD | 2 |
MNTA | Momenta Pharmaceuticals Inc | 2018 | 30.800000 | 17.0000 | USD | 2 |
AVAV | AeroVironment Inc | 2019 | 73.340000 | 60.0000 | USD | 1 |
ATRI | Atrion Corp | 2018 | 632.450000 | 300.0000 | USD | 1 |
SRDX | Surmodics Inc | 2019 | 62.050000 | 43.0000 | USD | 1 |
Let’s look at a few companies…
Lets look at a couple of the companies on this list to get a better understanding of them.
INTU:NAS Intuit
http://www.intuit.com
Intuit has 8200 employees and is headquartered in United States.
Intuit Inc creates business and financial management solutions for small businesses, consumers, and accounting professionals. The company’s products and services include QuickBooks and TurboTax.
TSLA:NAS Tesla
https://www.tesla.com
Tesla has 37543 employees and is headquartered in United States.
Tesla Inc is a vertically integrated sustainable energy company. It designs, develops, manufactures and sells high-performance fully electric vehicles and electric vehicle powertrain components.
Free Valuation
Run a valuation on any of the companies listed above at www.stockcalc.com/valureport.aspx or subscribe at our Stockcalc Facebook Page to receive this list each day Stockcalc Reports.
The content presented here is in part from the website stockcalc.com and is provided on an as is or as available basis with all faults and may not be current in all cases. You should not rely on any of the information as authoritative or as a substitute for the exercise of your own skill and judgment in making an investment decision.